COMMUNIQUÉ DE PRESSE
par ANTIN INFRASTRUCTURE PARTNERS (isin : FR0014005AL0)
Acquisition or disposal of the issuer's own shares / Transaction in own shares (aggregate version)
Statement of transaction in own shares from 2026-03-23 to 2026-03-27
| Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) |
|---|---|---|---|---|---|---|
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 23/03/2026 | FR0014005AL0 | 1,526 | 9.3014 | AQEU |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 23/03/2026 | FR0014005AL0 | 6,276 | 9.6058 | CEUX |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 23/03/2026 | FR0014005AL0 | 505 | 9.1928 | TQEX |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 23/03/2026 | FR0014005AL0 | 16,499 | 9.6808 | XPAR |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 24/03/2026 | FR0014005AL0 | 1,620 | 9.7880 | AQEU |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 24/03/2026 | FR0014005AL0 | 4,517 | 9.8327 | CEUX |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 24/03/2026 | FR0014005AL0 | 9,670 | 9.8375 | XPAR |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 25/03/2026 | FR0014005AL0 | 1,602 | 10.0349 | AQEU |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 25/03/2026 | FR0014005AL0 | 6,537 | 10.0268 | CEUX |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 25/03/2026 | FR0014005AL0 | 544 | 10.0384 | TQEX |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 25/03/2026 | FR0014005AL0 | 11,317 | 10.0514 | XPAR |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 26/03/2026 | FR0014005AL0 | 1,630 | 9.8870 | AQEU |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 26/03/2026 | FR0014005AL0 | 6,541 | 9.9073 | CEUX |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 26/03/2026 | FR0014005AL0 | 546 | 9.9091 | TQEX |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 26/03/2026 | FR0014005AL0 | 11,283 | 9.9053 | XPAR |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 27/03/2026 | FR0014005AL0 | 1,668 | 9.8972 | AQEU |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 27/03/2026 | FR0014005AL0 | 6,683 | 9.8926 | CEUX |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 27/03/2026 | FR0014005AL0 | 602 | 9.8800 | TQEX |
| ANTIN INFRASTRUCTURE PARTNERS | 2138008FABJXP4HUOK53 | 27/03/2026 | FR0014005AL0 | 11,047 | 9.8966 | XPAR |
| TOTAL | 100,613 | 9.8503 |
Aggregated presentation
* Four-digit rounding after the decimal
Page 1 of 1