par CEGEDIM (EPA:CGM)
Half-year liquidity contract statement for CEGEDIM
Cegedim
137 rue d’Aguesseau, 92100 Boulogne- Billancourt
Tél. : +33 (0)1 49 09 22 00
www.cegedim.fr
SA with capital of €13,431,769.27
SIRET 350 422 622 00141
R. C. S. Nanterre B 350 422 622 Page 1
Half-year liquidity contract statement for CEGEDIM
Boulogne-Billancourt, July 8, 2026
Under the liquidity contract entered into between Cegedim and Rothschild Martin Maurel, the following resources appeared on the liquidity account on June 30th 2026:
- 15 550 Shares
- € 93 937
Over the period from 1 January 2025 to 30 June 2026, a total of:
| Number of executions | Traded volume | Amount in € of transactions | |
|---|---|---|---|
| Buy | 2,994 | 126,614 | 1,511,496.11 |
| Sell | 1,780 | 111,064 | 1,294,810.78 |
As a reminder, the following resources appeared on the last half year statement on 31 December 2024 on the liquidity account
- 0 Share
- € 310 623
Following the reorganization within the Rothschild & Co group and the transfer of Rothschild & Co Martin Maurel’s market-making activities to Rothschild & Co Global Markets Solutions (Europe) SA, the latter has assumed management of the liquidity agreement for CEGEDIM [Euronext Growth Paris FR0000053506] effective July 1, 2026. This transfer has no impact on the terms of the liquidity agreement or on the resources allocated to its implementation, which are disclosed in the semiannual reports.
The implementation of this report is carried out in accordance with AMF Decision N°2021-01 of June 22nd 2021 renewing the implementation of liquidity contracts for shares as an accepted market practice
COMMUNIQUÉ DE PRESSE
| CLIENT | DATE | NB_BUY | NB_SELL | TRADED_BUY | TRADED_SELL | AMOUNT_BUY | AMOUNT_SELL |
|---|---|---|---|---|---|---|---|
| CEGEDIM | 02/01/2026 | 3 | 7 | 161 | 81 | 2 234,68 | 1 129,95 |
| CEGEDIM | 05/01/2026 | 39 | 25 | 2 870 | 1 914 | 42 217,70 | 27 599,88 |
| CEGEDIM | 06/01/2026 | 14 | 4 | 514 | 150 | 7 288,52 | 2 124,00 |
| CEGEDIM | 07/01/2026 | 31 | 3 | 1 918 | 252 | 27 024,62 | 3 502,80 |
| CEGEDIM | 08/01/2026 | 26 | 1 | 858 | 25 | 11 763,18 | 343,75 |
| CEGEDIM | 09/01/2026 | 22 | 6 | 1 326 | 712 | 18 152,94 | 9 718,80 |
| CEGEDIM | 12/01/2026 | 24 | 7 | 765 | 495 | 10 442,25 | 6 736,95 |
| CEGEDIM | 13/01/2026 | 7 | 14 | 167 | 306 | 2 259,51 | 4 164,66 |
| CEGEDIM | 14/01/2026 | 24 | 11 | 577 | 333 | 7 864,51 | 4 535,46 |
| CEGEDIM | 15/01/2026 | 10 | 8 | 461 | 176 | 6 274,21 | 2 411,20 |
| CEGEDIM | 16/01/2026 | 15 | 11 | 627 | 1 685 | 8 621,25 | 23 168,75 |
| CEGEDIM | 19/01/2026 | 16 | 2 | 521 | 610 | 7 085,60 | 8 265,50 |
| CEGEDIM | 20/01/2026 | 24 | 40 | 874 | 966 | 11 868,92 | 13 185,90 |
| CEGEDIM | 21/01/2026 | 18 | 5 | 766 | 215 | 10 455,90 | 2 936,90 |
| CEGEDIM | 22/01/2026 | 11 | 26 | 1 215 | 1 665 | 16 706,25 | 22 893,75 |
| CEGEDIM | 23/01/2026 | 7 | 55 | 233 | 1 688 | 3 213,07 | 23 277,52 |
| CEGEDIM | 26/01/2026 | 17 | 13 | 545 | 625 | 7 510,10 | 8 618,75 |
| CEGEDIM | 27/01/2026 | 14 | 49 | 398 | 183 | 5 492,40 | 2 525,40 |
| CEGEDIM | 28/01/2026 | 9 | 41 | 287 | 1 002 | 3 960,60 | 13 797,54 |
| CEGEDIM | 29/01/2026 | 28 | 11 | 1 106 | 756 | 15 273,86 | 10 515,96 |
| CEGEDIM | 30/01/2026 | 47 | 6 | 2 050 | 900 | 27 654,50 | 12 015,00 |
| SOUS TOTAL | CEGEDIM 01/2026 | 406 | 345 | 18 239 | 14 739 | 253 364,57 | 203 468,42 |
| CEGEDIM | 02/02/2026 | 38 | 0 | 948 | 0 | 12 494,64 | 0 |
| CEGEDIM | 03/02/2026 | 32 | 0 | 652 | 0 | 8 710,72 | 0 |
| CEGEDIM | 04/02/2026 | 46 | 14 | 1 600 | 1 100 | 21 120,00 | 14 619,00 |
| CEGEDIM | 05/02/2026 | 42 | 2 | 1 416 | 6 | 18 677,04 | 79,80 |
| CEGEDIM | 06/02/2026 | 35 | 4 | 2 222 | 182 | 28 486,04 | 2 311,40 |
| CEGEDIM | 09/02/2026 | 16 | 32 | 650 | 1 100 | 8 326,50 | 14 289,00 |
| CEGEDIM | 10/02/2026 | 9 | 4 | 451 | 150 | 5 849,47 | 1 965,00 |
| CEGEDIM | 11/02/2026 | 37 | 19 | 1 527 | 451 | 19 957,89 | 5 890,06 |
| CEGEDIM | 12/02/2026 | 31 | 1 | 1 918 | 95 | 24 646,30 | 1 258,75 |
| CEGEDIM | 13/02/2026 | 7 | 1 | 86 | 1 | 1 105,10 | 12,80 |
| CEGEDIM | 16/02/2026 | 23 | 8 | 728 | 185 | 9 427,60 | 2 399,45 |
| CEGEDIM | 17/02/2026 | 40 | 1 | 1 867 | 10 | 23 710,90 | 128,00 |
| CEGEDIM | 18/02/2026 | 27 | 0 | 1 125 | 0 | 13 815,00 | 0 |
| CEGEDIM | 19/02/2026 | 22 | 3 | 1 039 | 281 | 12 582,29 | 3 400,10 |
| CEGEDIM | 20/02/2026 | 38 | 2 | 1 582 | 250 | 18 667,60 | 2 900,00 |
| CEGEDIM | 23/02/2026 | 14 | 22 | 350 | 1 850 | 4 137,00 | 22 218,50 |
| CEGEDIM | 24/02/2026 | 18 | 4 | 1 000 | 300 | 11 840,00 | 3 573,00 |
| CEGEDIM | 25/02/2026 | 19 | 2 | 1 281 | 111 | 14 949,27 | 1 295,37 |
| CEGEDIM | 26/02/2026 | 7 | 3 | 121 | 71 | 1 398,76 | 830,70 |
| CEGEDIM | 27/02/2026 | 43 | 2 | 2 699 | 219 | 30 660,64 | 2 518,50 |
| SOUS TOTAL | CEGEDIM 02/2026 | 544 | 124 | 23 262 | 6 362 | 290 562,76 | 79 689,43 |
| CEGEDIM | 02/03/2026 | 15 | 6 | 2 006 | 1 007 | 20 862,40 | 10 865,53 |
| CEGEDIM | 03/03/2026 | 20 | 1 | 1 280 | 100 | 13 260,80 | 1 040,00 |
| CEGEDIM | 04/03/2026 | 3 | 21 | 246 | 3 115 | 2 592,84 | 32 769,80 |
| CEGEDIM | 05/03/2026 | 13 | 9 | 1 572 | 1 282 | 16 065,84 | 13 204,60 |
| CEGEDIM | 06/03/2026 | 15 | 19 | 1 448 | 1 048 | 14 740,64 | 10 888,72 |
| CEGEDIM | 09/03/2026 | 8 | 25 | 200 | 1 850 | 2 020,00 | 18 592,50 |
| CEGEDIM | 10/03/2026 | 19 | 19 | 325 | 975 | 3 295,50 | 9 896,25 |
| CEGEDIM | 11/03/2026 | 48 | 80 | 2 011 | 2 402 | 20 673,08 | 24 620,50 |
| CEGEDIM | 12/03/2026 | 37 | 8 | 2 093 | 1 076 | 21 955,57 | 11 298,00 |
| CEGEDIM | 13/03/2026 | 58 | 3 | 1 316 | 17 | 13 581,12 | 176,97 |
| CEGEDIM | 16/03/2026 | 44 | 1 | 2 476 | 1 | 25 230,44 | 10,60 |
| CEGEDIM | 17/03/2026 | 29 | 6 | 898 | 1 248 | 8 773,46 | 11 968,32 |
| CEGEDIM | 18/03/2026 | 12 | 13 | 289 | 1 637 | 2 702,15 | 15 289,58 |
| CEGEDIM | 19/03/2026 | 20 | 18 | 157 | 476 | 1 464,81 | 4 498,20 |
| CEGEDIM | 20/03/2026 | 32 | 5 | 2 311 | 694 | 21 376,75 | 6 405,62 |
| CEGEDIM | 23/03/2026 | 24 | 2 | 1 271 | 126 | 11 222,93 | 1 121,40 |
| CEGEDIM | 24/03/2026 | 6 | 19 | 102 | 1 847 | 907,80 | 16 659,94 |
| CEGEDIM | 25/03/2026 | 21 | 25 | 863 | 945 | 8 155,35 | 8 977,50 |
| CEGEDIM | 26/03/2026 | 32 | 9 | 425 | 2 143 | 4 046,00 | 20 787,10 |
| CEGEDIM | 27/03/2026 | 26 | 48 | 370 | 6 070 | 3 947,90 | 65 556,00 |
| CEGEDIM | 30/03/2026 | 20 | 39 | 510 | 4 020 | 5 610,00 | 45 225,00 |
| CEGEDIM | 31/03/2026 | 8 | 110 | 229 | 3 919 | 2 624,34 | 45 068,50 |
| SOUS TOTAL | CEGEDIM 03/2026 | 510 | 486 | 22 398 | 35 998 | 225 109,72 | 374 920,63 |
| CEGEDIM | 01/04/2026 | 18 | 79 | 450 | 3 250 | 5 359,50 | 39 195,00 |
| CEGEDIM | 02/04/2026 | 28 | 27 | 1 015 | 1 766 | 12 159,70 | 21 474,56 |
| CEGEDIM | 07/04/2026 | 31 | 32 | 2 501 | 3 000 | 30 862,34 | 37 050,00 |
| CEGEDIM | 08/04/2026 | 26 | 44 | 3 000 | 3 875 | 39 180,00 | 50 181,25 |
| CEGEDIM | 09/04/2026 | 39 | 25 | 1 875 | 2 000 | 24 768,75 | 26 500,00 |
| CEGEDIM | 10/04/2026 | 63 | 7 | 3 200 | 649 | 42 656,00 | 8 631,70 |
| CEGEDIM | 13/04/2026 | 19 | 3 | 1 499 | 175 | 19 142,23 | 2 213,75 |
| CEGEDIM | 14/04/2026 | 41 | 12 | 2 275 | 2 400 | 28 119,00 | 29 280,00 |
| CEGEDIM | 15/04/2026 | 20 | 15 | 556 | 2 056 | 6 794,32 | 25 556,08 |
| CEGEDIM | 16/04/2026 | 75 | 7 | 2 695 | 195 | 33 579,70 | 2 437,50 |
| CEGEDIM | 17/04/2026 | 17 | 42 | 691 | 1 441 | 8 561,49 | 17 853,99 |
| CEGEDIM | 20/04/2026 | 24 | 15 | 1 300 | 1 029 | 16 224,00 | 12 800,76 |
| CEGEDIM | 21/04/2026 | 15 | 1 | 1 240 | 150 | 15 190,00 | 1 852,50 |
| CEGEDIM | 22/04/2026 | 7 | 17 | 719 | 594 | 8 757,42 | 7 282,44 |
| CEGEDIM | 23/04/2026 | 21 | 2 | 1 322 | 351 | 16 088,74 | 4 296,24 |
| CEGEDIM | 24/04/2026 | 24 | 19 | 1 139 | 1 002 | 17 713,56 | 12 264,48 |
| CEGEDIM | 27/04/2026 | 51 | 3 | 2 281 | 301 | 27 394,81 | 3 497,62 |
| CEGEDIM | 28/04/2026 | 27 | 3 | 888 | 187 | 10 362,96 | 2 184,16 |
| CEGEDIM | 29/04/2026 | 17 | 12 | 475 | 1 100 | 5 538,50 | 12 925,00 |
| CEGEDIM | 30/04/2026 | 12 | 2 | 228 | 8 | 2 704,08 | 95,20 |
| SOUS TOTAL | CEGEDIM 04/2026 | 575 | 367 | 29 349 | 25 529 | 367 157,10 | 317 572,23 |
| CEGEDIM | 04/05/2026 | 70 | 0 | 2 630 | 0 | 30 586,90 | 0 |
| CEGEDIM | 05/05/2026 | 56 | 4 | 1 620 | 510 | 18 144,00 | 5 518,20 |
| CEGEDIM | 06/05/2026 | 71 | 19 | 1 902 | 752 | 20 655,72 | 8 204,32 |
| CEGEDIM | 07/05/2026 | 40 | 33 | 1 066 | 884 | 11 576,76 | 9 600,24 |
| CEGEDIM | 08/05/2026 | 18 | 21 | 60 | 1 327 | 652,80 | 14 437,76 |
| CEGEDIM | 11/05/2026 | 10 | 10 | 367 | 417 | 4 051,68 | 4 607,85 |
| CEGEDIM | 12/05/2026 | 13 | 26 | 379 | 1 054 | 4 108,36 | 11 298,88 |
| CEGEDIM | 13/05/2026 | 19 | 10 | 680 | 378 | 7 289,60 | 4 067,28 |
| CEGEDIM | 14/05/2026 | 33 | 15 | 1 286 | 792 | 13 875,94 | 8 553,60 |
| CEGEDIM | 15/05/2026 | 6 | 5 | 102 | 52 | 1 094,46 | 571,48 |
| CEGEDIM | 18/05/2026 | 23 | 6 | 585 | 1 006 | 6 230,25 | 10 854,74 |
| CEGEDIM | 19/05/2026 | 15 | 17 | 467 | 285 | 5 099,64 | 3 095,10 |
| CEGEDIM | 20/05/2026 | 8 | 42 | 343 | 2 119 | 3 872,47 | 23 859,94 |
| CEGEDIM | 21/05/2026 | 19 | 8 | 538 | 1 456 | 6 224,66 | 16 875,04 |
| CEGEDIM | 22/05/2026 | 21 | 0 | 1 000 | 0 | 11 430,00 | 0 |
| CEGEDIM | 25/05/2026 | 18 | 0 | 1 137 | 0 | 13 007,28 | 0 |
| CEGEDIM | 26/05/2026 | 10 | 0 | 455 | 0 | 5 209,75 | 0 |
| CEGEDIM | 27/05/2026 | 8 | 29 | 150 | 2 880 | 1 735,50 | 33 609,60 |
| CEGEDIM | 28/05/2026 | 49 | 12 | 1 670 | 795 | 19 372,00 | 9 325,35 |
| CEGEDIM | 29/05/2026 | 14 | 1 | 651 | 1 | 7 571,13 | 11,70 |
| SOUS TOTAL | CEGEDIM 05/2026 | 521 | 258 | 17 088 | 14 708 | 191 788,90 | 164 491,08 |
| CEGEDIM | 01/06/2026 | 10 | 1 | 200 | 200 | 2 300,00 | 2 292,00 |
| CEGEDIM | 02/06/2026 | 25 | 12 | 886 | 653 | 10 171,28 | 7 587,86 |
| CEGEDIM | 03/06/2026 | 23 | 5 | 172 | 255 | 1 959,08 | 2 914,65 |
| CEGEDIM | 04/06/2026 | 29 | 6 | 679 | 298 | 7 822,08 | 3 441,90 |
| CEGEDIM | 05/06/2026 | 16 | 23 | 1 130 | 600 | 13 017,60 | 6 924,00 |
| CEGEDIM | 08/06/2026 | 21 | 5 | 1 108 | 1 544 | 12 531,48 | 17 122,96 |
| CEGEDIM | 09/06/2026 | 17 | 5 | 791 | 1 456 | 8 946,21 | 16 278,08 |
| CEGEDIM | 10/06/2026 | 13 | 20 | 565 | 1 240 | 6 424,05 | 14 012,00 |
| CEGEDIM | 11/06/2026 | 20 | 27 | 390 | 2 200 | 4 453,80 | 25 014,00 |
| CEGEDIM | 12/06/2026 | 10 | 9 | 450 | 425 | 5 107,50 | 4 870,50 |
| CEGEDIM | 15/06/2026 | 19 | 42 | 340 | 440 | 3 852,20 | 4 980,80 |
| CEGEDIM | 16/06/2026 | 17 | 0 | 510 | 0 | 5 798,70 | 0 |
| CEGEDIM | 17/06/2026 | 21 | 4 | 1 105 | 115 | 12 574,90 | 1 325,95 |
| CEGEDIM | 18/06/2026 | 18 | 0 | 760 | 0 | 8 664,00 | 0 |
| CEGEDIM | 19/06/2026 | 22 | 7 | 981 | 1 041 | 11 055,87 | 11 919,45 |
| CEGEDIM | 22/06/2026 | 18 | 1 | 873 | 99 | 9 795,06 | 1 136,52 |
| CEGEDIM | 23/06/2026 | 15 | 3 | 851 | 75 | 9 539,71 | 837,00 |
| CEGEDIM | 24/06/2026 | 29 | 4 | 1 000 | 1 900 | 11 240,00 | 20 976,00 |
| CEGEDIM | 25/06/2026 | 6 | 5 | 75 | 108 | 837,75 | 1 219,32 |
| CEGEDIM | 26/06/2026 | 24 | 10 | 1 484 | 614 | 16 472,40 | 6 784,70 |
| CEGEDIM | 29/06/2026 | 40 | 8 | 1 113 | 390 | 12 220,74 | 4 219,80 |
| CEGEDIM | 30/06/2026 | 25 | 3 | 815 | 75 | 8 728,65 | 811,50 |
| SOUS TOTAL | CEGEDIM 06/2026 | 438 | 200 | 16 278 | 13 728 | 183 513,06 | 154 668,99 |
| TOTAL GENERAL | CEGEDIM S1/2026 | 2 994 | 1 780 | 126 614 | 111 064 | 1 511 496,11 | 1 294 810,78 |
About Cegedim:
Founded in 1969, Cegedim is an innovative technology and services group in the field of digital data flow management for healthcare ecosystems and B2B, and a business software publisher for healthcare and insurance professionals. Cegedim employs nearly 6,500 people in more than ten countries and generated revenue of over €649 million in 2025.
Cegedim SA is listed in Paris (EURONEXT GROWTH: ALCGM).
To learn more please visit: www.cegedim.fr
And follow Cegedim on X: @CegedimGroup, LinkedIn, and Facebook.
Aude Balleydier
Cegedim
Media Relations
and Communications Manager
Tel.: +33 (0)1 49 09 68 81
aude.balleydier@cegedim.fr
Damien Buffet
Cegedim
Head of Financial
Communication
Tel.: +33 (0)7 64 63 55 73
damien.buffet@cegedim.com
Jérémy Loncle
Mantu Agency
Media Relations Consultant
Tel.: +33 (0)6 98 90 84 29
rp.cegedim@mantu.com
Follow Cegedim: