COMMUNIQUÉ DE PRESSE
par CREDIT COOPERATIF
Final Offer Price Notification ISIN XS3119371972
Classification : Internal
Final Offer Price Notification in accordance with article 17 of the Prospectus Regulation (EU) 2017/1129
ISIN : XS3119371972
Legal documentation: Base Prospectus for the Issue of Unsubordinated Notes of BNP Paribas Issuance B.V., dated du 27 May 2025 and approved by the Autorité des Marchés Financiers (AMF) under number 25-184 together with its Supplements available at https://rates-globalmarkets.bnpparibas.com/documents/legaldocs/resourceindex.htm and the Final Terms dated 6 October 2025.
The Final Terms dated 6 October 2025 have been filed with the AMF.
| Subscription date | Final offer price (in EUR) | Aggregate nominal amount (EUR) |
|---|---|---|
| 01 Apr 2026 | 0,6088 | -3 000,00 |
| 26-mars-26 | 0,6085 | 2 000,00 |
| 16-mars-26 | 0,6152 | 9 000,00 |
| 13-mars-26 | 0,6123 | 16 000,00 |
| 12-mars-26 | 0,6158 | 20 000,00 |
| 10-mars-26 | 0,6215 | 15 000,00 |
| 26 Feb 2026 | 0,6356 | 2 000,00 |
| 24 Feb 2026 | 0,6325 | 22 000,00 |
| 20 Feb 2026 | 0,6302 | 38 000,00 |
| 17 Feb 2026 | 0,6307 | 7 000,00 |
| 13 Feb 2026 | 0,6295 | 10 000,00 |
| 10 Feb 2026 | 0,6228 | 5 000,00 |
| 29-janv-26 | 0,6177 | 11 000,00 |
| 16-janv-26 | 0,6224 | 6 000,00 |
| 14-janv-26 | 0,622 | 8 000,00 |
| 12-janv-26 | 0,6222 | 16 000,00 |
| 09-janv-26 | 0,6184 | 8 000,00 |
| 02-janv-26 | 0,6076 | 20 000,00 |
| 29 Dec 2025 | 0,6132 | 26 000,00 |
| 22 Dec 2025 | 0,6075 | 4 000,00 |
| 19 Dec 2025 | 0,6098 | 7 000,00 |
| 16 Dec 2025 | 0,614 | 18 000,00 |
| 15 Dec 2025 | 0,6155 | 32 000,00 |
| 11 Dec 2025 | 0,6188 | 12 000,00 |
| 09 Dec 2025 | 0,6167 | 323 000,00 |
| 08 Dec 2025 | 0,6158 | 64 000,00 |
| 05 Dec 2025 | 0,6222 | 15 000,00 |
| 04 Dec 2025 | 0,6248 | 18 000,00 |
| 02 Dec 2025 | 0,623 | 14 000,00 |
| 01 Dec 2025 | 0,6228 | 20 000,00 |
| 28-nov-25 | 0,6276 | 3 000,00 |
| 27-nov-25 | 0,63 | 168 000,00 |
| 26-nov-25 | 0,6303 | 75 000,00 |
| 25-nov-25 | 0,6313 | 138 000,00 |
| 24-nov-25 | 0,628 | 323 000,00 |
| 19-nov-25 | 0,6264 | 72 000,00 |
| 17-nov-25 | 0,6291 | 121 000,00 |
| 12-nov-25 | 0,6384 | 29 000,00 |
Classification : Internal