COMMUNIQUÉ DE PRESSE
par CREDIT COOPERATIF
Final Offer Price Notification ISIN XS3119373085
Classification : Internal
Final Offer Price Notification in accordance with article 17 of the Prospectus Regulation (EU) 2017/1129
ISIN : XS3119373085
Legal documentation: Base Prospectus for the Issue of Unsubordinated Notes of BNP Paribas Issuance B.V., dated du 27 May 2025 and approved by the Autorité des Marchés Financiers (AMF) under number 25-184 together with its Supplements available at https://rates-globalmarkets.bnpparibas.com/documents/legaldocs/resourceindex.htm and the Final Terms dated 6 October 2025.
The Final Terms dated 6 October 2025 have been filed with the AMF.
| Subscription date | Final offer price (in EUR) | Aggregate nominal amount (EUR) |
|---|---|---|
| 27-mars-26 | 0,47 | 73 000,00 |
| 23-mars-26 | 0,4775 | 29 000,00 |
| 20-mars-26 | 0,4748 | 31 000,00 |
| 18-mars-26 | 0,4772 | 52 000,00 |
| 13-mars-26 | 0,4731 | 32 000,00 |
| 10-mars-26 | 0,4792 | 6 000,00 |
| 06-mars-26 | 0,4859 | 3 000,00 |
| 02-mars-26 | 0,4899 | 3 000,00 |
| 24 Feb 2026 | 0,4837 | 19 000,00 |
| 20 Feb 2026 | 0,4823 | 30 000,00 |
| 17 Feb 2026 | 0,4838 | 17 000,00 |
| 13 Feb 2026 | 0,4807 | 23 000,00 |
| 11 Feb 2026 | 0,4735 | 4 000,00 |
| 10 Feb 2026 | 0,4725 | 8 000,00 |
| 09 Feb 2026 | 0,4686 | 7 000,00 |
| 23-janv-26 | 0,4648 | 11 000,00 |
| 19-janv-26 | 0,4731 | 18 000,00 |
| 16-janv-26 | 0,4751 | 5 000,00 |
| 15-janv-26 | 0,4769 | 9 000,00 |
| 14-janv-26 | 0,4727 | 13 000,00 |
| 12-janv-26 | 0,4734 | 85 000,00 |
| 09-janv-26 | 0,4679 | 21 000,00 |
| 08-janv-26 | 0,4642 | 27 000,00 |
| 02-janv-26 | 0,4541 | 49 000,00 |
| 29 Dec 2025 | 0,4605 | 44 000,00 |
| 23 Dec 2025 | 0,4606 | 7 000,00 |
| 22 Dec 2025 | 0,4549 | 76 000,00 |
| 19 Dec 2025 | 0,4563 | 9 000,00 |
| 18 Dec 2025 | 0,4611 | 37 000,00 |
| 17 Dec 2025 | 0,46 | 38 000,00 |
| 16 Dec 2025 | 0,4611 | 15 000,00 |
| 15 Dec 2025 | 0,4634 | 21 000,00 |
| 12 Dec 2025 | 0,4622 | 13 000,00 |
| 10 Dec 2025 | 0,4668 | 3 000,00 |
| 09 Dec 2025 | 0,466 | 60 000,00 |
| 08 Dec 2025 | 0,4651 | 52 000,00 |
| 05 Dec 2025 | 0,4702 | 10 000,00 |
| 04 Dec 2025 | 0,4736 | 91 000,00 |
| 03 Dec 2025 | 0,475 | 36 000,00 |
| 01 Dec 2025 | 0,4711 | 29 000,00 |
| 28-nov-25 | 0,4769 | 4 000,00 |
| 27-nov-25 | 0,4798 | 15 000,00 |
| 26-nov-25 | 0,4804 | 19 000,00 |
| 25-nov-25 | 0,4824 | 41 000,00 |
| 24-nov-25 | 0,479 | 52 000,00 |
| 20-nov-25 | 0,476 | 14 000,00 |
| 18-nov-25 | 0,4797 | 32 000,00 |
| 17-nov-25 | 0,4821 | 159 000,00 |
| 14-nov-25 | 0,4825 | 11 000,00 |
| 12-nov-25 | 0,4927 | 54 000,00 |
Classification : Internal