par EURAZEO (EPA:RF)
Half-year liquidity contract statement December 31, 2025
EURAZEO
66, rue Pierre Charron, 75008 Paris
www.eurazeo.com
Société européenne à Directoire et Conseil de Surveillance, au capital de 210 955 578,27 euros
RCS Paris : 692 030 992
HALF-YEAR LIQUIDITY CONTRACT STATEMENT FOR EURAZEO
Paris, January 15, 2026
Under the liquidity contract entered into between EURAZEO and BNP Paribas Financial Markets, as of December 31st, 2025 the following resources were included in the liquidity account:
- 135,773 shares EURAZEO
- € 3,174,904
- Number of executions on buy side on semester: 4,450
- Number of executions on sell side on semester: 3,841
- Traded volume on buy side on semester: 620,616 shares for € 34,836,812
- Traded volume on sell side on semester: 564,094 shares for € 31,754,853
As a reminder, the following resources appeared on the last half year statement on June 30th, 2025, on the liquidity account:
- 84,295 shares EURAZEO
- € 5,887,471
- Number of executions on buy side on semester: 5,940
- Number of executions on sell side on semester: 5,549
- Traded volume on buy side on semester: 733,016 shares for € 49,675,123
- Traded volume on sell side on semester: 701,944 shares for € 47,594,891
As of July 1st, 2021, date of implementation of AMF decision no. 2021-01 dated June 22nd, 2021, the following resources were included in the liquidity account:
- 38,001 shares EURAZEO
- € 8,418,112
On May 3rd, 2021, at the beginning of the liquidity contract entered into between EURAZEO and BNP Paribas Financial Markets, the following resources appeared in the liquidity account:
- 7,392 shares EURAZEO
- € 10,598,015
The liquidity agreement complies with AMF Decision n° 2021-01 dated June 22, 2021, introducing liquidity agreements on equity securities as permitted by market practice.
EURAZEO
66, rue Pierre Charron, 75008 Paris
www.eurazeo.com
Société européenne à Directoire et Conseil de Surveillance, au capital de 210 955 578,27 euros
RCS Paris : 692 030 992
| Client | Date | Buy | Shares | Number of Transactions | Traded Volume in EUR | Sell | Shares | Number of Transactions | Traded Volume in EUR |
|---|---|---|---|---|---|---|---|---|---|
| EURAZEO | 01/07/2025 | 1 500 | 15 | 89 775.00 | 3 500 | 25 | 212 150.05 | ||
| EURAZEO | 02/07/2025 | 4 000 | 32 | 241 900.00 | 4 500 | 45 | 273 062.70 | ||
| EURAZEO | 03/07/2025 | 2 732 | 14 | 166 869.19 | 5 500 | 45 | 336 259.55 | ||
| EURAZEO | 04/07/2025 | 5 000 | 41 | 302 606.00 | |||||
| EURAZEO | 07/07/2025 | 3 480 | 19 | 204 094.00 | 1 311 | 10 | 77 658.79 | ||
| EURAZEO | 08/07/2025 | 4 750 | 23 | 280 587.73 | |||||
| EURAZEO | 09/07/2025 | 750 | 3 | 44 926.28 | 1 750 | 13 | 105 299.95 | ||
| EURAZEO | 10/07/2025 | 2 000 | 16 | 121 244.40 | 2 000 | 11 | 121 312.60 | ||
| EURAZEO | 11/07/2025 | 2 250 | 10 | 135 825.08 | 2 250 | 22 | 136 087.43 | ||
| EURAZEO | 14/07/2025 | 4 750 | 36 | 291 662.35 | 6 500 | 43 | 399 750.00 | ||
| EURAZEO | 15/07/2025 | 4 250 | 34 | 260 599.80 | 4 250 | 23 | 260 687.35 | ||
| EURAZEO | 16/07/2025 | 3 500 | 48 | 214 300.10 | 3 500 | 18 | 215 024.95 | ||
| EURAZEO | 17/07/2025 | 750 | 8 | 46 800.00 | 1 750 | 11 | 109 487.53 | ||
| EURAZEO | 18/07/2025 | 6 342 | 35 | 408 482.51 | 8 500 | 59 | 547 602.30 | ||
| EURAZEO | 21/07/2025 | 5 750 | 32 | 368 612.38 | 5 042 | 32 | 323 440.27 | ||
| EURAZEO | 22/07/2025 | 7 000 | 52 | 440 659.10 | 7 000 | 20 | 441 800.10 | ||
| EURAZEO | 23/01/2025 | 3 750 | 37 | 241 350.00 | |||||
| EURAZEO | 24/07/2025 | 13 000 | 34 | 810 875.00 | |||||
| EURAZEO | 25/07/2025 | 17 000 | 138 | 928 099.70 | 10 000 | 89 | 548 398.00 | ||
| EURAZEO | 28/07/2025 | 8 000 | 101 | 435 800.00 | 4 750 | 35 | 261 962.50 | ||
| EURAZEO | 29/07/2025 | 11 750 | 72 | 619 807.80 | 6 500 | 46 | 345 625.15 | ||
| EURAZEO | 30/07/2025 | 1 500 | 18 | 77 725.05 | 2 000 | 11 | 104 650.00 | ||
| EURAZEO | 31/07/2025 | 8 500 | 37 | 433 449.85 | 8 500 | 55 | 434 599.60 | ||
| EURAZEO | 01/08/2025 | 2 200 | 12 | 113 047.00 | 4 550 | 33 | 236 379.33 | ||
| EURAZEO | 04/08/2025 | 2 500 | 13 | 130 700.00 | 3 250 | 20 | 170 174.88 | ||
| EURAZEO | 05/08/2025 | 2 337 | 27 | 123 532.18 | 3 750 | 23 | 198 862.50 | ||
| EURAZEO | 06/08/2025 | 2 500 | 36 | 132 650.00 | 1 250 | 9 | 66 562.00 | ||
| EURAZEO | 07/08/2025 | 3 500 | 17 | 189 700.00 | 3 750 | 24 | 203 412.38 | ||
| EURAZEO | 08/08/2025 | 4 750 | 35 | 255 412.73 | 4 750 | 44 | 255 850.20 | ||
| EURAZEO | 11/08/2025 | 2 500 | 13 | 135 400.00 | 2 500 | 50 | 135 429.00 | ||
| EURAZEO | 12/08/2025 | 1 750 | 24 | 95 925.03 | 1 750 | 6 | 96 587.58 | ||
| EURAZEO | 13/08/2025 | 8 500 | 76 | 461 627.35 | 7 500 | 73 | 407 625.00 | ||
| EURAZEO | 14/08/2025 | 5 000 | 56 | 270 362.50 | 4 481 | 40 | 243 163.26 | ||
| EURAZEO | 15/08/2025 | 13 500 | 47 | 719 749.80 | 20 000 | 147 | 1 096 164.00 | ||
| EURAZEO | 18/08/2025 | 1 750 | 12 | 96 937.58 | 1 750 | 13 | 97 424.95 | ||
| EURAZEO | 19/08/2025 | 4 500 | 53 | 255 154.50 | 5 000 | 31 | 283 975.00 | ||
| EURAZEO | 20/08/2025 | 15 000 | 102 | 842 670.00 | 12 250 | 105 | 689 415.30 | ||
| EURAZEO | 21/08/2025 | 1 750 | 30 | 98 162.58 | 1 750 | 18 | 98 287.53 | ||
| EURAZEO | 22/08/2025 | 3 000 | 24 | 169 773.60 | 5 000 | 31 | 285 100.00 | ||
| EURAZEO | 25/08/2025 | 13 266 | 127 | 749 142.96 | 3 446 | 21 | 196 872.74 | ||
| EURAZEO | 26/08/2025 | 9 250 | 45 | 492 562.50 | 11 250 | 74 | 610 950.38 | ||
| EURAZEO | 27/08/2025 | 1 000 | 6 | 55 000.00 | 1 000 | 3 | 55 200.00 | ||
| EURAZEO | 28/08/2025 | 5 750 | 39 | 322 050.03 | |||||
| EURAZEO | 29/08/2025 | 5 000 | 49 | 279 362.50 | 5 000 | 29 | 280 612.50 | ||
| EURAZEO | 01/09/2025 | 5 250 | 47 | 291 837.53 | 6 250 | 42 | 349 237.50 | ||
| EURAZEO | 02/09/2025 | 14 250 | 89 | 786 875.03 | 2 750 | 13 | 153 837.48 | ||
| EURAZEO | 03/09/2025 | 750 | 6 | 40 500.00 | 2 500 | 15 | 136 312.50 | ||
| EURAZEO | 04/09/2025 | 7 000 | 80 | 378 537.60 | 5 200 | 23 | 283 199.80 | ||
| EURAZEO | 05/09/2025 | 5 542 | 37 | 299 322.31 | 1 750 | 9 | 95 312.53 | ||
| EURAZEO | 08/09/2025 | 2 914 | 23 | 155 978.26 | 2 914 | 27 | 156 340.47 | ||
| EURAZEO | 09/09/2025 | 2 750 | 15 | 149 425.10 | |||||
| EURAZEO | 10/09/2025 | 4 250 | 30 | 229 599.88 | 1 750 | 13 | 95 750.03 | ||
| EURAZEO | 11/09/2025 | 8 250 | 54 | 453 387.83 | |||||
| EURAZEO | 12/09/2025 | 12 880 | 85 | 705 052.49 | 12 880 | 50 | 707 610.46 | ||
| EURAZEO | 15/09/2025 | 7 000 | 42 | 378 900.90 | 6 490 | 23 | 352 159.73 | ||
| EURAZEO | 16/09/2025 | 4 500 | 30 | 242 575.20 | 4 500 | 21 | 243 175.05 | ||
| EURAZEO | 17/09/2025 | 2 500 | 12 | 134 112.50 | 3 000 | 27 | 161 412.60 | ||
| EURAZEO | 18/09/2025 | 3 050 | 8 | 166 774.92 | 4 750 | 31 | 260 424.93 | ||
| EURAZEO | 19/09/2025 | 2 150 | 12 | 117 633.38 | 1 850 | 32 | 101 358.54 | ||
| EURAZEO | 22/09/2025 | 1 500 | 7 | 81 862.50 | 2 000 | 14 | 109 350.00 | ||
| EURAZEO | 23/09/2025 | 3 750 | 22 | 208 399.88 | |||||
| EURAZEO | 24/09/2025 | 10 500 | 56 | 581 350.35 | 8 000 | 37 | 444 000.00 | ||
| EURAZEO | 25/09/2025 | 5 000 | 32 | 275 512.50 | 5 000 | 27 | 276 225.00 | ||
| EURAZEO | 26/09/2025 | 7 403 | 55 | 403 467.94 | 6 729 | 45 | 367 784.93 | ||
| EURAZEO | 29/09/2025 | 6 000 | 38 | 329 808.00 | 7 000 | 48 | 386 848.70 | ||
| EURAZEO | 30/09/2025 | 4 000 | 27 | 223 775.20 | 2 500 | 14 | 141 000.00 | ||
| EURAZEO | 01/10/2025 | 2 750 | 17 | 154 749.93 | 4 500 | 31 | 254 262.60 | ||
| EURAZEO | 02/10/2025 | 881 | 13 | 50 833.70 | 2 750 | 20 | 159 325.10 | ||
| EURAZEO | 03/10/2025 | 1 750 | 7 | 102 987.50 | 2 500 | 14 | 147 650.00 | ||
| EURAZEO | 06/10/2025 | 15 750 | 121 | 922 461.75 | 15 750 | 80 | 924 611.63 | ||
| EURAZEO | 07/10/2025 | 2 460 | 18 | 145 871.11 | 2 460 | 10 | 146 239.62 | ||
| EURAZEO | 08/10/2025 | 2 875 | 17 | 173 306.15 | 2 875 | 16 | 173 474.91 | ||
| EURAZEO | 09/10/2025 | 1 750 | 8 | 106 387.58 | 1 750 | 11 | 106 575.00 | ||
| EURAZEO | 10/10/2025 | 9 250 | 57 | 564 839.23 | 4 636 | 37 | 285 657.34 | ||
| EURAZEO | 13/10/2025 | 2 500 | 16 | 151 150.00 | 2 500 | 37 | 151 250.00 | ||
| EURAZEO | 14/10/2025 | 6 750 | 58 | 405 650.03 | 5 750 | 32 | 346 612.30 | ||
| EURAZEO | 15/10/2025 | 4 000 | 7 | 241 801.20 | 755 | 5 | 46 129.75 | ||
| EURAZEO | 16/10/2025 | 3 750 | 31 | 226 900.13 | 3 750 | 18 | 227 387.63 | ||
| EURAZEO | 17/10/2025 | 16 500 | 51 | 969 787.50 | 3 788 | 32 | 222 734.40 | ||
| EURAZEO | 20/10/2025 | 400 | 4 | 23 475.00 | 12 100 | 69 | 714 549.77 | ||
| EURAZEO | 21/10/2025 | 978 | 10 | 58 554.42 | 1 750 | 8 | 105 200.03 | ||
| EURAZEO | 22/10/2025 | 2 500 | 13 | 150 500.00 | 2 500 | 15 | 151 100.00 | ||
| EURAZEO | 23/10/2025 | 4 750 | 47 | 285 887.30 | 2 447 | 20 | 147 787.05 | ||
| EURAZEO | 24/10/2025 | 3 250 | 27 | 194 737.40 | 3 250 | 17 | 195 574.93 | ||
| EURAZEO | 27/10/2025 | 3 500 | 29 | 210 281.05 | 3 500 | 26 | 210 649.95 | ||
| EURAZEO | 28/10/2025 | 1 500 | 10 | 90 112.50 | 1 500 | 9 | 90 262.50 | ||
| EURAZEO | 29/10/2025 | 4 440 | 36 | 266 477.70 | 750 | 5 | 45 337.50 | ||
| EURAZEO | 30/10/2025 | 5 750 | 46 | 343 612.53 | 4 250 | 18 | 254 336.15 | ||
| EURAZEO | 31/10/2025 | 5 570 | 39 | 330 135.01 | 5 570 | 25 | 331 167.69 | ||
| EURAZEO | 03/10/2025 | 5 000 | 42 | 293 612.50 | 5 000 | 39 | 294 259.50 | ||
| EURAZEO | 04/11/2025 | 12 750 | 91 | 734 150.10 | 13 000 | 51 | 749 661.90 | ||
| EURAZEO | 05/11/2025 | 14 500 | 93 | 835 713.30 | 4 978 | 54 | 288 089.31 | ||
| EURAZEO | 06/11/2025 | 12 742 | 106 | 708 652.70 | 2 742 | 22 | 153 047.20 | ||
| EURAZEO | 07/11/2025 | 3 250 | 29 | 177 662.55 | 877 | 5 | 48 611.23 | ||
| EURAZEO | 10/11/2025 | 100 | 2 | 5 525.00 | 8 623 | 55 | 480 251.09 | ||
| EURAZEO | 11/11/2025 | 158 | 1 | 8 784.80 | 2 750 | 13 | 153 825.10 | ||
| EURAZEO | 12/11/2025 | 4 250 | 38 | 237 087.53 | 4 250 | 26 | 238 287.30 | ||
| EURAZEO | 13/11/2025 | 3 750 | 34 | 211 875.00 | 3 750 | 31 | 212 475.00 | ||
| EURAZEO | 14/11/2025 | 7 000 | 62 | 389 262.30 | |||||
| EURAZEO | 17/11/2025 | 12 475 | 104 | 681 791.19 | 4 000 | 22 | 218 822.80 | ||
| EURAZEO | 18/11/2025 | 3 000 | 16 | 159 825.00 | 3 000 | 33 | 160 374.90 | ||
| EURAZEO | 19/11/2025 | 4 100 | 40 | 220 214.28 | 4 100 | 25 | 220 509.89 | ||
| EURAZEO | 20/11/2025 | 7 490 | 59 | 401 243.05 | 6 570 | 46 | 353 073.77 | ||
| EURAZEO | 21/11/2025 | 4 700 | 35 | 247 032.00 | 4 700 | 29 | 247 456.41 | ||
| EURAZEO | 24/11/2025 | 1 750 | 17 | 93 662.45 | 1 750 | 10 | 93 825.03 | ||
| EURAZEO | 25/11/2025 | 2 750 | 16 | 147 337.58 | 2 750 | 14 | 147 525.13 | ||
| EURAZEO | 26/11/2025 | 2 750 | 28 | 150 674.98 | 4 000 | 37 | 219 562.40 | ||
| EURAZEO | 27/11/2025 | 15 750 | 54 | 837 674.78 | 15 750 | 81 | 851 999.40 | ||
| EURAZEO | 28/11/2025 | 4 700 | 42 | 255 012.60 | 4 700 | 37 | 255 515.97 | ||
| EURAZEO | 01/12/2025 | 8 000 | 72 | 430 250.40 | 5 751 | 73 | 310 080.69 | ||
| EURAZEO | 02/12/2025 | 10 192 | 63 | 538 887.73 | 10 192 | 92 | 539 471.73 | ||
| EURAZEO | 03/12/2025 | 2 250 | 18 | 119 175.08 | 2 250 | 14 | 119 600.10 | ||
| EURAZEO | 04/12/2025 | 7 262 | 72 | 385 344.23 | 7 262 | 53 | 386 320.25 | ||
| EURAZEO | 05/12/2025 | 850 | 7 | 45 512.49 | 3 750 | 22 | 202 624.88 | ||
| EURAZEO | 08/12/2025 | 3 500 | 23 | 189 637.35 | 470 | 4 | 25 601.98 | ||
| EURAZEO | 09/12/2025 | 1 750 | 10 | 95 137.53 | |||||
| EURAZEO | 10/12/2025 | 2 297 | 10 | 124 462.26 | 2 297 | 19 | 124 918.44 | ||
| EURAZEO | 11/12/2025 | 4 250 | 35 | 228 749.88 | 750 | 4 | 40 500.00 | ||
| EURAZEO | 12/12/2025 | 2 500 | 28 | 133 900.00 | 1 750 | 11 | 94 787.53 | ||
| EURAZEO | 15/012/2025 | 4 646 | 46 | 246 747.67 | 1 000 | 6 | 53 712.20 | ||
| EURAZEO | 16/12/2025 | 1 295 | 14 | 68 428.19 | 2 759 | 20 | 145 624.88 | ||
| EURAZEO | 17/12/2025 | 7 715 | 56 | 405 565.98 | 6 500 | 76 | 342 134.65 | ||
| EURAZEO | 18/12/2025 | 2 000 | 13 | 104 002.20 | 2 924 | 17 | 152 693.62 | ||
| EURAZEO | 19/12/2025 | 2 000 | 14 | 104 812.60 | 2 000 | 13 | 104 962.60 | ||
| EURAZEO | 22/12/2025 | 3 750 | 26 | 198 412.50 | |||||
| EURAZEO | 23/12/2025 | 5 000 | 32 | 264 112.50 | 1 750 | 13 | 93 562.53 | ||
| EURAZEO | 24/12/2025 | 1 634 | 13 | 86 697.10 | |||||
| EURAZEO | 29/12/2025 | 3 500 | 22 | 186 125.10 | 3 500 | 40 | 186 749.85 | ||
| EURAZEO | 30/12/2025 | 1 750 | 3 | 93 187.50 | 2 750 | 17 | 146 812.60 | ||
| EURAZEO | 31/12/2025 | 1 244 | 16 | 66 155.17 | 750 | 5 | 40 050.00 | ||
| TOTAL | 620 616 | 4 450 | 34 836 812 | 564 094 | 3 841 | 31 754 853 |
Buy: 620 616 (4 450 transactions) € 34 836 812 Sell: 564 094 (3 841 transactions) € 31 754 853
EURAZEO
66, rue Pierre Charron, 75008 Paris
www.eurazeo.com
Société européenne à Directoire et Conseil de Surveillance, au capital de 210 955 578,27 euros
RCS Paris : 692 030 992