par EURAZEO (EPA:RF)
Half-year liquidity contract statement June 30, 2026
EURAZEO
66, rue Pierre Charron, 75008 Paris
www.eurazeo.com
Société européenne à Directoire et Conseil de Surveillance, au capital de 210 955 578,27 euros
RCS Paris : 692 030 992
HALF-YEAR LIQUIDITY CONTRACT STATEMENT FOR EURAZEO
Paris, July 9, 2026
Under the liquidity contract entered into between EURAZEO and BNP Paribas Financial Markets, as of June 30th, 2026 the following resources were included in the liquidity account:
- 170,080 shares EURAZEO
- € 1,350,713
- Number of executions on buy side on semester: 3,110
- Number of executions on sell side on semester: 2,991
- Traded volume on buy side on semester: 442,390 shares for € 20,922,327
- Traded volume on sell side on semester: 407,294 shares for € 19,042,493
As a reminder, the following resources appeared on the last half year statement on December 31st, 2025, on the liquidity account:
- 135,773 shares EURAZEO
- € 3,174,904
- Number of executions on buy side on semester: 4,450
- Number of executions on sell side on semester: 3,841
- Traded volume on buy side on semester: 620,616 shares for € 34,836,812
- Traded volume on sell side on semester: 564,094 shares for € 31,754,853
As of July 1st, 2021, date of implementation of AMF decision no. 2021-01 dated June 22nd, 2021, the following resources were included in the liquidity account:
- 38,001 shares EURAZEO
- € 8,418,112
On May 3rd, 2021, at the beginning of the liquidity contract entered into between EURAZEO and BNP Paribas Financial Markets, the following resources appeared in the liquidity account:
- 7,392 shares EURAZEO
- € 10,598,015
The liquidity agreement complies with AMF Decision n° 2021-01 dated June 22nd, 2021, introducing liquidity agreements on equity securities as permitted by market practice.
| Client | Date | Buy | Sell | ||||
|---|---|---|---|---|---|---|---|
| Shares | Number of Transactions | Traded Volume in EUR | Shares | Number of Transactions | Traded Volume in EUR | ||
| EURAZEO | 02/01/2026 | 11 000 | 85 | 580 224.70 | 4 000 | 42 | 212 175.20 |
| EURAZEO | 05/01/2026 | 5 250 | 44 | 272 963.73 | 6 250 | 38 | 326 838.75 |
| EURAZEO | 06/01/2026 | 6 250 | 43 | 328 941.25 | 6 250 | 44 | 329 063.13 |
| EURAZEO | 07/01/2026 | 7 850 | 63 | 408 616.05 | 4 650 | 23 | 242 390.09 |
| EURAZEO | 08/01/2026 | 7 206 | 35 | 369 792.46 | 7 206 | 27 | 356 448.08 |
| EURAZEO | 09/01/2026 | 1 500 | 9 | 77 890.05 | 2 970 | 16 | 155 045.88 |
| EURAZEO | 12/01/2026 | 1 624 | 16 | 84 941.70 | 1 624 | 16 | 85 078.92 |
| EURAZEO | 13/01/2026 | 3 500 | 26 | 184 874.90 | 2 750 | 16 | 146 350.05 |
| EURAZEO | 14/01/2026 | 10 000 | 75 | 519 473.00 | 10 000 | 57 | 520 148.00 |
| EURAZEO | 15/01/2026 | 4 000 | 25 | 209 762.40 | 4 000 | 26 | 211 150.00 |
| EURAZEO | 16/01/2026 | 3 750 | 24 | 198 837.38 | 3 750 | 103 | 199 387.50 |
| EURAZEO | 19/01/2026 | 14 250 | 115 | 728 927.40 | 2 170 | 19 | 112 994.94 |
| EURAZEO | 21/01/2026 | 920 | 8 | 45 177.52 | 3 000 | 17 | 147 995.10 |
| EURAZEO | 22/01/2026 | 3 750 | 31 | 188 974.88 | 4 750 | 29 | 239 981.40 |
| EURAZEO | 23/01/2026 | 2 000 | 14 | 100 784.60 | 2 712 | 31 | 137 097.57 |
| EURAZEO | 26/01/2026 | 3 600 | 25 | 180 524.88 | 4 050 | 26 | 203 372.78 |
| EURAZEO | 27/01/2026 | 730 | 8 | 36 942.53 | 750 | 6 | 38 100.00 |
| EURAZEO | 28/01/2026 | 3 750 | 25 | 190 999.88 | |||
| EURAZEO | 29/01/2026 | 3 000 | 25 | 154 850.10 | 3 000 | 20 | 155 225.10 |
| EURAZEO | 30/01/2026 | 4 750 | 31 | 241 162.73 | 3 750 | 20 | 190 699.88 |
| EURAZEO | 02/02/2026 | 2 222 | 14 | 111 670.61 | 4 750 | 26 | 240 825.00 |
| EURAZEO | 03/02/2026 | 12 500 | 85 | 635 545.00 | 100 | 15 | 5 130.00 |
| EURAZEO | 04/02/2026 | 3 000 | 31 | 149 100.00 | 4 000 | 28 | 200 612.40 |
| EURAZEO | 05/02/2026 | 12 720 | 85 | 626 378.59 | 3 000 | 20 | 149 520.00 |
| EURAZEO | 06/02/2026 | 5 750 | 40 | 278 889.95 | 6 000 | 50 | 291 660.00 |
| EURAZEO | 09/02/2026 | 2 875 | 16 | 142 787.45 | 3 125 | 26 | 155 457.50 |
| EURAZEO | 10/02/2026 | 4 750 | 43 | 241 224.95 | |||
| EURAZEO | 11/02/2026 | 11 750 | 71 | 594 325.58 | |||
| EURAZEO | 12/02/2026 | 2 688 | 25 | 133 755.96 | 2 000 | 22 | 100 787.60 |
| EURAZEO | 13/02/2026 | 2 250 | 16 | 111 260.03 | 3 250 | 35 | 161 170.10 |
| EURAZEO | 16/02/2026 | 7 000 | 60 | 341 797.40 | 7 250 | 80 | 354 749.75 |
| EURAZEO | 17/02/2026 | 1 750 | 12 | 85 524.95 | 4 375 | 25 | 215 112.63 |
| EURAZEO | 18/02/2026 | 5 000 | 27 | 248 356.50 | 5 250 | 28 | 261 187.50 |
| EURAZEO | 19/02/2026 | 11 750 | 86 | 581 547.45 | 4 250 | 44 | 211 962.38 |
| EURAZEO | 20/02/2026 | 956 | 16 | 47 324.68 | 2 875 | 23 | 142 622.43 |
| EURAZEO | 23/02/2026 | 9 800 | 56 | 480 041.24 | 5 550 | 12 | 273 511.22 |
| EURAZEO | 24/02/2026 | 1 375 | 16 | 66 067.51 | 2 000 | 10 | 96 620.00 |
| EURAZEO | 25/02/2026 | 2 000 | 18 | 96 758.20 | 3 000 | 24 | 145 350.00 |
| EURAZEO | 26/02/2026 | 5 000 | 35 | 242 050.00 | 7 500 | 38 | 365 690.25 |
| EURAZEO | 27/02/2026 | 7 625 | 47 | 373 936.86 | 8 550 | 66 | 420 352.20 |
| EURAZEO | 02/03/2026 | 15 000 | 73 | 721 320.00 | 13 300 | 107 | 641 798.15 |
| EURAZEO | 03/03/2026 | 7 000 | 52 | 324 730.00 | |||
| EURAZEO | 04/03/2026 | 4 250 | 31 | 194 275.15 | 7 343 | 79 | 338 286.87 |
| EURAZEO | 05/03/2026 | 10 753 | 76 | 499 975.79 | 9 503 | 58 | 443 794.85 |
| EURAZEO | 06/03/2026 | 6 250 | 32 | 284 765.00 | 6 250 | 43 | 285 188.13 |
| EURAZEO | 09/03/2026 | 4 500 | 19 | 198 790.20 | 4 500 | 31 | 199 095.75 |
| EURAZEO | 10/03/2026 | 4 430 | 28 | 198 488.81 | 4 430 | 23 | 199 772.62 |
| EURAZEO | 11/03/2026 | 13 500 | 68 | 571 514.40 | 6 500 | 54 | 275 621.45 |
| EURAZEO | 12/03/2026 | 1 750 | 9 | 70 587.48 | 8 250 | 51 | 334 115.10 |
| EURAZEO | 13/03/2026 | 4 000 | 26 | 164 210.00 | 6 250 | 40 | 258 035.00 |
| EURAZEO | 16/03/2026 | 7 250 | 41 | 297 215.20 | |||
| EURAZEO | 17/03/2026 | 500 | 3 | 19 900.00 | 1 750 | 9 | 69 955.03 |
| EURAZEO | 18/03/2026 | 3 250 | 8 | 131 000.03 | 5 000 | 27 | 201 960.00 |
| EURAZEO | 19/03/2026 | 2 000 | 15 | 79 220.20 | 3 500 | 25 | 140 072.80 |
| EURAZEO | 20/03/2026 | 2 250 | 28 | 88 637.85 | 2 150 | 19 | 84 757.52 |
| EURAZEO | 23/03/2026 | 3 125 | 19 | 119 820.00 | 4 250 | 32 | 165 650.13 |
| EURAZEO | 24/03/2026 | 3 395 | 18 | 129 278.21 | 3 395 | 26 | 129 472.74 |
| EURAZEO | 25/03/2026 | 6 000 | 39 | 232 755.00 | |||
| EURAZEO | 26/03/2026 | 2 270 | 17 | 88 058.98 | 2 250 | 12 | 87 599.93 |
| EURAZEO | 27/03/2026 | 2 610 | 17 | 101 374.23 | 2 610 | 32 | 101 569.46 |
| EURAZEO | 30/03/2026 | 1 500 | 16 | 57 769.95 | 3 500 | 27 | 136 356.15 |
| EURAZEO | 31/03/2026 | 500 | 3 | 19 740.00 | 2 750 | 32 | 109 885.05 |
| EURAZEO | 01/04/2026 | 750 | 5 | 30 795.00 | 1 750 | 12 | 72 685.03 |
| EURAZEO | 02/04/2026 | 3 500 | 26 | 142 399.95 | 2 000 | 2 | 82 000.00 |
| EURAZEO | 07/04/2026 | 2 750 | 24 | 113 650.08 | 3 750 | 29 | 157 605.00 |
| EURAZEO | 08/04/2026 | 2 000 | 11 | 85 640.00 | 1 500 | 8 | 65 119.95 |
| EURAZEO | 09/04/2026 | 2 000 | 16 | 84 000.00 | 3 658 | 11 | 155 247.35 |
| EURAZEO | 10/04/2026 | 3 853 | 33 | 167 102.30 | |||
| EURAZEO | 13/04/2026 | 1 163 | 14 | 50 585.85 | 4 000 | 31 | 175 560.00 |
| EURAZEO | 14/04/2026 | 1 500 | 11 | 67 350.00 | 3 000 | 16 | 135 165.00 |
| EURAZEO | 15/04/2026 | 810 | 10 | 37 081.80 | 5 250 | 39 | 241 407.60 |
| EURAZEO | 16/04/2026 | 2 750 | 18 | 129 330.03 | 2 750 | 18 | 129 394.93 |
| EURAZEO | 17/04/2026 | 3 000 | 26 | 142 016.40 | 4 000 | 31 | 189 555.20 |
| EURAZEO | 20/04/2026 | 3 500 | 27 | 165 014.85 | 1 750 | 13 | 82 555.03 |
| EURAZEO | 21/04/2026 | 1 827 | 11 | 87 044.31 | 1 827 | 13 | 87 148.27 |
| EURAZEO | 22/04/2026 | 4 000 | 35 | 187 750.00 | |||
| EURAZEO | 23/04/2026 | 3 000 | 29 | 139 140.00 | |||
| EURAZEO | 24/04/2026 | 2 250 | 19 | 103 535.10 | 2 250 | 16 | 103 675.05 |
| EURAZEO | 27/04/2026 | 1 750 | 10 | 81 104.98 | 1 750 | 13 | 81 225.03 |
| EURAZEO | 28/04/2026 | 2 250 | 15 | 103 920.08 | 2 250 | 17 | 104 159.93 |
| EURAZEO | 29/04/2026 | 3 250 | 21 | 149 460.03 | 3 250 | 29 | 149 696.95 |
| EURAZEO | 30/04/2026 | 882 | 7 | 40 818.96 | 2 000 | 14 | 92 620.00 |
| EURAZEO | 04/05/2026 | 3 000 | 8 | 141 000.00 | 4 000 | 39 | 188 302.40 |
| EURAZEO | 05/05/2026 | 2 500 | 18 | 118 200.00 | 2 750 | 18 | 130 075.00 |
| EURAZEO | 06/05/2026 | 3 740 | 17 | 182 063.57 | 3 740 | 18 | 182 267.78 |
| EURAZEO | 07/05/2026 | 4 500 | 36 | 220 334.85 | 2 750 | 25 | 135 669.88 |
| EURAZEO | 08/05/2026 | 1 750 | 19 | 83 920.03 | 1 750 | 13 | 84 200.03 |
| EURAZEO | 11/05/2026 | 1 000 | 7 | 48 240.00 | 1 000 | 7 | 48 315.00 |
| EURAZEO | 12/05/2026 | 3 000 | 26 | 142 194.90 | 750 | 4 | 35 745.00 |
| EURAZEO | 13/05/2026 | 2 500 | 15 | 120 620.00 | 2 500 | 10 | 121 675.00 |
| EURAZEO | 14/05/2026 | 949 | 10 | 45 383.84 | 1 750 | 17 | 84 900.03 |
| EURAZEO | 15/05/2026 | 1 500 | 14 | 71 400.00 | 1 000 | 5 | 48 220.00 |
| EURAZEO | 18/05/2026 | 1 500 | 17 | 66 000.00 | 1 500 | 14 | 66 060.00 |
| EURAZEO | 19/05/2026 | 4 250 | 34 | 192 000.13 | 2 750 | 16 | 125 125.00 |
| EURAZEO | 20/05/2026 | 1 500 | 16 | 66 390.00 | 6 250 | 53 | 281 370.00 |
| EURAZEO | 21/05/2026 | 1 750 | 14 | 79 459.98 | 1 750 | 11 | 79 895.03 |
| EURAZEO | 22/05/2026 | 1 462 | 6 | 66 792.20 | 2 750 | 31 | 126 005.00 |
| EURAZEO | 25/05/2026 | 2 750 | 3 | 127 985.00 | 2 750 | 26 | 128 260.00 |
| EURAZEO | 26/05/2026 | 1 500 | 22 | 69 510.00 | 500 | 3 | 23 200.00 |
| EURAZEO | 27/05/2026 | 4 250 | 23 | 198 579.98 | 4 000 | 30 | 187 065.20 |
| EURAZEO | 28/05/2026 | 2 000 | 9 | 92 920.00 | 2 000 | 10 | 93 060.00 |
| EURAZEO | 29/05/2026 | 2 250 | 29 | 104 960.03 | 2 250 | 16 | 105 234.98 |
| EURAZEO | 01/06/2026 | 2 756 | 30 | 127 903.20 | 2 506 | 16 | 116 759.30 |
| EURAZEO | 02/06/2026 | 4 000 | 30 | 188 230.00 | 4 250 | 38 | 200 137.60 |
| EURAZEO | 03/06/2026 | 5 000 | 38 | 230 885.00 | |||
| EURAZEO | 04/06/2026 | 4 250 | 21 | 186 240.10 | 4 250 | 23 | 186 370.15 |
| EURAZEO | 05/06/2026 | 3 000 | 18 | 132 350.10 | 3 000 | 24 | 132 560.10 |
| EURAZEO | 08/06/2026 | 1 000 | 10 | 42 820.00 | 1 000 | 5 | 42 900.00 |
| EURAZEO | 09/06/2026 | 3 500 | 21 | 151 152.40 | 2 250 | 21 | 97 965.00 |
| EURAZEO | 10/06/2026 | 2 500 | 15 | 106 040.00 | 2 750 | 27 | 117 470.10 |
| EURAZEO | 11/06/2026 | 2 250 | 15 | 95 069.93 | 2 000 | 11 | 84 870.00 |
| EURAZEO | 12/06/2026 | 1 750 | 10 | 74 379.73 | 1 750 | 18 | 74 575.03 |
| EURAZEO | 15/06/2026 | 960 | 1 | 41 664.00 | 960 | 9 | 41 702.40 |
| EURAZEO | 16/06/2026 | 2 750 | 19 | 119 849.95 | |||
| EURAZEO | 17/06/2026 | 1 500 | 16 | 66 019.95 | 750 | 4 | 33 150.00 |
| EURAZEO | 18/06/2026 | 1 500 | 14 | 65 160.00 | 1 500 | 9 | 65 250.00 |
| EURAZEO | 19/06/2026 | 3 500 | 41 | 150 656.80 | 1 878 | 16 | 80 866.68 |
| EURAZEO | 22/06/2026 | 1 000 | 6 | 42 800.00 | 1 250 | 11 | 53 790.00 |
| EURAZEO | 23/06/2026 | 1 500 | 22 | 63 360.00 | 1 500 | 7 | 63 390.00 |
| EURAZEO | 24/06/2026 | 3 750 | 25 | 155 595.00 | 1 833 | 17 | 76 056.30 |
| EURAZEO | 25/06/2026 | 734 | 8 | 29 670.85 | 1 484 | 8 | 60 379.21 |
| EURAZEO | 26/06/2026 | 3 000 | 26 | 118 864.50 | 3 067 | 18 | 121 631.70 |
| EURAZEO | 29/06/2026 | 1 050 | 5 | 42 126.00 | 700 | 7 | 28 336.00 |
| EURAZEO | 30/06/2026 | 283 | 2 | 11 297.36 | 350 | 2 | 14 063.00 |
| TOTAL | 442 390 | 3 110 | 20 922 327 | 407 294 | 2 991 | 19 042 493 | |
Buy: 442 390 (3 110 transactions) € 20 922 327 Sell: 407 294 (2 991 transactions) € 19 042 493