Amount | Security Description | Listing Category | ISIN |
Issuer Name: Kavango Resources PLC |
27651514 | Ordinary shares of GBP0.001 each; fully paid | Equity shares (transition) | GB00BF0VMV24 ● |
|
Issuer Name: Invesco Physical Markets PLC |
5500 | Secured Platinum-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B40QP990 ● |
189000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ● |
4000 | Secured Platinum-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B40QP990 ● |
140000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ● |
|
Issuer Name: iShares Physical Metals plc |
140000 | Physical Platinum ETC; fully paid | Debt and debt-like securities | IE00B4LHWP62 ● |
500000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ● |
1032000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ● |
39000 | Physical Palladium ETC; fully paid | Debt and debt-like securities | IE00B4556L06 ● |
39000 | iShares Physical Gold GBP Hedged ETC; fully paid | Debt and debt-like securities | IE000Q2P3ZQ3 ● |
|
Issuer Name: Xtrackers ETC plc |
110000 | Xtrackers IE Physical Silver ETC Securities due 30/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VS9 ● |
65000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VU5 ● |
|
Issuer Name: 21Shares AG |
20000 | 21Shares Ethereum Staking Exchange Traded Product (AETH); fully paid | Debt and debt-like securities | CH0454664027 ● |
|
Issuer Name: Amundi Physical Metals plc |
100000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ● |
|
Issuer Name: Roquefort Therapeutics plc |
6282264 | Ordinary shares of 1p each; fully paid | Equity shares (transition) | GB00BMDQ2T15 ● |
|
Issuer Name: WisdomTree Issuer X Limited |
100000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ● |
|
Issuer Name: CoinShares Digital Securities Limited |
15000 | CoinShares Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZL17 ● |
|
Issuer Name: EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT |
1000000000 | Floating Rate Global Notes due 16/12/2030; fully paid; (Registered on denominations of GBP1,000 each) | Debt and debt-like securities | XS3253235660 ● |
1500000000 | 4.75% Notes due 16/06/2031; fully paid; (Registered in denominations of PHP100,000 each) | Debt and debt-like securities | XS3253238334 ● |
10000000 | (TJS linked) 11.15% Notes due 16/12/2027; fully paid; (Registered in denominations of USD100,000 each) | Debt and debt-like securities | XS3253544020 ● |
50000000 | Callable 4.725% Notes due 16/12/2035; fully paid; (Registered in denominations of USD1,000,000 each) | Debt and debt-like securities | XS3253365012 ● |
|
Issuer Name: BARCLAYS BANK PLC |
3960000 | Securities due 16/12/2031; fully paid; (Represented by notes to bearer of GBP1.00 each) | Securitised derivatives | XS3211236198 ● |
|
Issuer Name: WisdomTree Commodity Securities Limited |
2900 | WisdomTree Tin; fully paid | Debt and debt-like securities | JE00B2QY0H68 ● |
60000 | WisdomTree Gold 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKC09 ● |
151000 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ● |
69100 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ● |
2000 | WisdomTree Brent Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B78DPL57 ● |
9200 | WisdomTree Nickel; fully paid | Debt and debt-like securities | GB00B15KY211 ● |
1835800 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ● |
155582000 | WisdomTree Natural Gas 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q956 ● |
1500 | WisdomTree Petroleum; fully paid | Debt and debt-like securities | GB00B15KYC19 ● |
445000 | WisdomTree WTI Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q840 ● |
18200 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QD91 ● |
7500 | WisdomTree WTI Crude Oil Longer Dated; fully paid | Debt and debt-like securities | JE00B24DLX86 ● |
28000 | WisdomTree Aluminium 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTC05 ● |
6279000 | WisdomTree WTI Crude Oil; fully paid | Debt and debt-like securities | GB00B15KXV33 ● |
95000 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ● |
9000 | WisdomTree Precious Metals; fully paid | Debt and debt-like securities | GB00B15KYF40 ● |
314000 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ● |
499500 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ● |
181000 | WisdomTree Industrial Metals; fully paid | Debt and debt-like securities | GB00B15KYG56 ● |
1300 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ● |
|
Issuer Name: WisdomTree Foreign Exchange Limited |
830 | WisdomTree Short EUR Long GBP 3x Daily; fully paid | Debt and debt-like securities | JE00B3W0MY68 ● |
700 | WisdomTree Long JPY Short GBP; fully paid | Debt and debt-like securities | JE00B3XR4V72 |