COMMUNIQUÉ DE PRESSE
par IPSOS (EPA:IPS)
Ipsos: Disclosure of trading in own shares under a share buyback programme (25 to 28 August 2026)
35, rue du Val de Marne
Ipsos SA 75013 Paris - France
S.A. au capital 10 800 806,25 euros Tél : + 33 1 41 98 90 00
R.C.S. Paris 304 555 634 http://www.ipsos.com
1 September 2026
Disclosure of trading in own shares
under a share buyback program
Period: From 25 to 28 August 2026
Issuer’s registered name: Ipsos
Issuer’s Identification code: 9695002OY2X35E9X8W87
Financial instrument reference: Ordinary shares – ISIN code FR0000073298
Reporting of transactions in aggregated form (per day and per trading venue)
| Issuer name | Issuer Code | Transaction date | ISIN Code | Daily total volume (in number of shares) | Daily weighted average price of shares acquired | Platform |
|---|---|---|---|---|---|---|
| ISIN code (ISO 6166) | MIC code (ISO 10383) | |||||
| IPSOS | 9695002OY2X35E9X8W87 | 25-Aug-26 | FR0000073298 | 10 800 | 39,7825 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 25-Aug-26 | FR0000073298 | 8 298 | 39,7508 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 26-Aug-26 | FR0000073298 | 9 000 | 39,4850 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 26-Aug-26 | FR0000073298 | 10 000 | 39,4599 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 27-Aug-26 | FR0000073298 | 12 000 | 39,2907 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 27-Aug-26 | FR0000073298 | 7 800 | 39,3006 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 28-Aug-26 | FR0000073298 | 12 097 | 39,3856 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 28-Aug-26 | FR0000073298 | 5 999 | 39,3420 | CEUX |
Detailed presentation by transaction
A detailed presentation by transaction is available on the Company's website (www.ipsos.com), in the section on regulated information, in the chapter entitled: “Share buyback programs and share buyback declarations”: https://www.ipsos.com/en/regulated-informations/en.