par MANITOU (EPA:MTU)
Share retention commitments (Dutreil agreement)
PRESS RELEASE
Share retention commitments (Dutreil agreement)
Ancenis, June 12, 2026 – Manitou BF has been informed by shareholders belonging to the Himsworth family branch of the signing on June 11, 2026, of two Dutreil agreements (share retention commitments concerning Manitou BF shares entered into pursuant to Article 787 B of the French General Tax Code).
In accordance with AMF position 2004-02, the characteristics of these two agreements are set out below.
| Regime | Signature Date | Duration of the Retention Commitment (RC) | Names of signatories acting as executive officers, directors, and/or partners | Total number of shares subject to RC | % of financial rights | % of voting rights |
|---|---|---|---|---|---|---|
| Dutreil Pact Art. 787B of the General Tax Code | 11/06/2026 | 2 years from signature | Gordon HIMSWORTH | 1716537 | 4.33% | 4.49% |
| ANCEMAT | 2950000 | 7.44% | 6.77% | |||
| WECANENT | 923365 | 2.33% | 2.41% | |||
| COLIPHIH INVEST | 923365 | 2.33% | 2.41% | |||
| TRINITY GROUP | 923365 | 2.33% | 2.41% | |||
| SONAFIN | 923365 | 2.33% | 2.41% | |||
| Dominique HIMSWORTH | 1 | 0.000003% | 0.00% | |||
| Virginie HIMSWORTH | 1 | 0.000003% | 0.00% | |||
| Christopher HIMSWORTH | 1 | 0.000003% | 0.00% | |||
| Huw HIMSWORTH | 1 | 0.000003% | 0.00% | |||
| David HIMSWORTH | 1 | 0.000003% | 0.00% | |||
| Guillaume HIMSWORTH | 1 | 0.000003% | 0.00% | |||
| Sylvain BLAISE | 1 | 0.000003% | 0.00% | |||
| Marcel-Claude BRAUD | 1 | 0.000003% | 0.00% | |||
| Sébastien BRAUD | 1 | 0.000003% | 0.00% | |||
| Emilie BRAUD | 1 | 0.000003% | 0.00% | |||
| Total | 8000066 | 20.17% | 20.91% | |||
| Dutreil Pact Art. 787B of the General Tax Code | 11/06/2026 | 2 years from signature | Gordon HIMSWORTH | 1716537 | 4.33% | 4.49% |
| ANCEMAT | 2950000 | 7.44% | 6.77% | |||
| WECANENT | 547820 | 1.38% | 1.26% | |||
| COLIPHIH INVEST | 547820 | 1.38% | 1.26% | |||
| TRINITY GROUP | 547820 | 1.38% | 1.26% | |||
| SONAFIN | 547820 | 1.38% | 1.26% | |||
| Dominique HIMSWORTH | 1 | 0.000003% | 0.00% | |||
| Virginie HIMSWORTH | 1 | 0.000003% | 0.00% | |||
| Christopher HIMSWORTH | 1 | 0.000003% | 0.00% | |||
| Huw HIMSWORTH | 1 | 0.000003% | 0.00% | |||
| David HIMSWORTH | 1 | 0.000003% | 0.00% | |||
| Guillaume HIMSWORTH | 1 | 0.000003% | 0.00% | |||
| Sylvain BLAISE | 1 | 0.000003% | 0.00% | |||
| Marcel-Claude BRAUD | 1 | 0.000003% | 0.00% | |||
| Sébastien BRAUD | 1 | 0.000003% | 0.00% | |||
| Emilie BRAUD | 1 | 0.000003% | 0.00% | |||
| Total | 8000066 | 20.17% | 20.91% |
Corporate information available at www.manitou-group.com
Shareholder information: communication.financiere@manitou-group.com
As a world reference in handling, personnel lifting and earthmoving, Manitou Group's mission is to improve working conditions, safety and performance worldwide, while protecting people and their environment. Through its iconic brands - Manitou and Gehl - the group designs, produces, and distributes equipment and services for construction, agriculture and industries. By placing innovation at the heart of its development, Manitou Group constantly seeks to bring value to all of its stakeholders. Thanks to the expertise of its network of 800 dealers, the group is closer to its customers every day. True to its roots with a headquarters located in France, Manitou Group recorded revenue of 2.6 billion euros in 2025 and brings together 6,100 talents across the world, driven by a shared passion.