COMMUNIQUÉ DE PRESSE
par NEXANS (EPA:NEX)
Disclosure of trading in own shares from August 3, 2026 to August 7, 2026
Head Office : 39, Esplanade du Général de Gaulle 92800 Puteaux La Défense, France
Tel : + 33 (0) 1 59 23 65 00 – www.nexans.com
a French Société Anonyme with a share capital of € 43,746,793 – R.C.S. Nanterre 393 525 852 – Id VAT FR 74 393 525 852
Disclosure of trading in own shares From August 3, 2026 to August 7, 2026
Issuer : Nexans
Category : treasury shares
Pursuant to applicable law on share buybacks, Nexans declares the following purchases of its own shares from August 3, 2026 to August 7, 2026
| Name of the issuer | Identity Code of the Issuer | Day of the transaction | Identity Code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
|---|---|---|---|---|---|---|
| NEXANS | 96950015FU78G84UIV14 | 03/08/2026 | FR0000044448 | 3 000 | 129,7196 | XPAR |
| NEXANS | 96950015FU78G84UIV14 | 04/08/2026 | FR0000044448 | 3 000 | 132,3738 | XPAR |
| NEXANS | 96950015FU78G84UIV14 | 05/08/2026 | FR0000044448 | 3 000 | 138,5144 | XPAR |
| NEXANS | 96950015FU78G84UIV14 | 06/08/2026 | FR0000044448 | 3 000 | 140,2833 | XPAR |
| NEXANS | 96950015FU78G84UIV14 | 07/08/2026 | FR0000044448 | 3 000 | 140,3048 | XPAR |
| TOTAL | 15 000 |
| Name of the issuer | Identity Code of the Issuer | Name of the Broker | Identity Code of the Broker | Day/time of the transaction (Paris Time | Identity Code of the financial instrument | Price per unit | Currency | Quantity bought | Identity Code of the Market | Reference number of the transaction | Purpose of the buyback |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 09:17:36 | FR0000044448 | 61 131,7000 | EUR | XPAR | 3412848275045 | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 09:17:36 | FR0000044448 | 139 131,7000 | EUR | XPAR | 3412848276045 | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 09:30:00 | FR0000044448 | 95 131,5000 | EUR | XPAR | 2EKWAVVnQhCF39pksCmNzQA | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 09:30:21 | FR0000044448 | 82 131,0000 | EUR | XPAR | 5dnkT1JATCSptB51NDbVFAA | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 09:59:03 | FR0000044448 | 54 130,0000 | EUR | XPAR | -uL8joFHSXu7dYl7RB2uOgA | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 09:59:03 | FR0000044448 | 21 130,0000 | EUR | XPAR | 0A3wNrt3TemQ76nF8xn8jwA | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 10:07:05 | FR0000044448 | 91 129,8000 | EUR | XPAR | QmGXXmuCSk600RQbXek1eQA | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 10:17:02 | FR0000044448 | 90 128,7000 | EUR | XPAR | U-hbXmjxTdKTy_TISwVxAAA | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 10:17:02 | FR0000044448 | 80 128,7000 | EUR | XPAR | aQd2XWYCTlatwfVrT_T1YwA | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 11:02:30 | FR0000044448 | 126 128,6000 | EUR | XPAR | gJ_JmBLxS-C2jed3rDOuCAA | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 11:02:30 | FR0000044448 | 77 128,5000 | EUR | XPAR | vMwRqDdfQiStA_RNIgjDlAA | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 11:43:40 | FR0000044448 | 103 128,4000 | EUR | XPAR | c5Lg1xrjRQWIvFeNFsq7IQA | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 12:21:02 | FR0000044448 | 82 128,9000 | EUR | XPAR | 2QHRjyywTVyGggRwNazqBAA | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 12:46:42 | FR0000044448 | 73 129,1000 | EUR | XPAR | yfFBp62UT72bPmOf5tnh5AA | MAR Art.5 §2c) | |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/08/2026 13:00:11 | FR0000044448 | 73 128,7000 | EUR | XPAR | Y6sa-rL5QeKoby-K_f0sXQA | MAR Art.5 §2c) |
The trades have been executed within the framework of the description of the buyback program published on April 2nd, 2026, on the Company's website (www.nexans.com) by an investment firm pursuant to a mandate.