COMMUNIQUÉ DE PRESSE
par NEXANS (EPA:NEX)
Disclosure of trading in own shares from January 12, 2026 to January 16, 2026
Disclosure of trading in own shares
From January 12, 2026 to January 16, 2026
Issuer : Nexans
Category : treasury shares
Pursuant to applicable law on share buybacks, Nexans declares the following purchases of its own shares from January 12, 2026 to January 16, 2026
| Name of the Issuer | Identity Code of the Issuer | Day of the transaction | Identity Code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
|---|---|---|---|---|---|---|
| Nexans | 96950015FU78G84UIV14 | 2026-01-12 | FR0000044448 | 1705 | 123,041232 | XPAR |
| Nexans | 96950015FU78G84UIV14 | 2026-01-13 | FR0000044448 | 1705 | 123,731320 | XPAR |
| Nexans | 96950015FU78G84UIV14 | 2026-01-14 | FR0000044448 | 1705 | 123,454839 | XPAR |
| Nexans | 96950015FU78G84UIV14 | 2026-01-15 | FR0000044448 | 1705 | 124,667801 | XPAR |
| Nexans | 96950015FU78G84UIV14 | 2026-01-16 | FR0000044448 | 1705 | 125,698944 | XPAR |
| TOTAL | 8 525 |
| Name of the issuer | Identity Code of the Issuer | Name of the Broker | Identity Code of the Broker | Day/time of the transaction (Paris Time | Identity Code of the financial instrument | Price per unit | Currency | Quantity bought | Identity Code of the Market | Reference number of the transaction | Purpose of the buyback |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:01:06Z | FR0000044448 | 125,200000 | EUR | 177 | XPAR | OD_8uBlqcQ-00 | MAR Art.5 §2c) |
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:04:19Z | FR0000044448 | 124,900000 | EUR | 12 | XPAR | OD_8uBmesj-00 | MAR Art.5 §2c) |
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:04:19Z | FR0000044448 | 124,900000 | EUR | 14 | XPAR | OD_8uBmesM-00 | MAR Art.5 §2c) |
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:04:19Z | FR0000044448 | 124,900000 | EUR | 14 | XPAR | OD_8uBmesS-00 | MAR Art.5 §2c) |
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:07:10Z | FR0000044448 | 124,700000 | EUR | 23 | XPAR | OD_8uBnNDF-00 | MAR Art.5 §2c) |
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:22:15Z | FR0000044448 | 123,900000 | EUR | 70 | XPAR | OD_8uBrAf5-00 | MAR Art.5 §2c) |
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:27:03Z | FR0000044448 | 123,900000 | EUR | 35 | XPAR | OD_8uBsNcc-00 | MAR Art.5 §2c) |
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:34:23Z | FR0000044448 | 123,400000 | EUR | 23 | XPAR | OD_8uBuE93-00 | MAR Art.5 §2c) |
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:34:43Z | FR0000044448 | 123,100000 | EUR | 24 | XPAR | OD_8uBuJAf-00 | MAR Art.5 §2c) |
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:39:48Z | FR0000044448 | 122,200000 | EUR | 19 | XPAR | OD_8uBvaZB-00 | MAR Art.5 §2c) |
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:39:48Z | FR0000044448 | 122,200000 | EUR | 5 | XPAR | OD_8uBvaZB-02 | MAR Art.5 §2c) |
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:45:27Z | FR0000044448 | 122,200000 | EUR | 23 | XPAR | OD_8uBx0rm-00 | MAR Art.5 §2c) |
| Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2026-01-12T08:52:22Z | FR0000044448 | 122,200000 | EUR | 23 | XPAR | OD_8uBykpq-00 | MAR Art.5 §2c) |
Head Office : 4 allée de l'Arche, 92400 Courbevoie, France
Tel : + 33 (0) 1 78 15 00 00 – www.nexans.com
a French Société Anonyme with a share capital of € 43,744,779 – R.C.S. Nanterre 393 525 852 – Id VAT FR 74 393 525 852
The trades have been executed within the framework of the description of the buyback program published on March 27th, 2025, on the Company's website (www.nexans.com) by an investment firm pursuant to a mandate.