par Nine Mile Metals (CVE:NINE)
Nine Mile Metals DDH WD-26-11 Intersects 2 High Grade VMS Zones Over 27.6M Including 3.08% CU-EQ Over 10.70M, 3.27% CU-EQ Over 9.30M and 4.30% CU-EQ Over 5.0M
TORONTO, ON / ACCESS Newswire / September 21, 2026 / Nine Mile Metals Ltd. (CSE:NINE)(OTCID:VMSXF)(FSE:KQ9) (the "Company" or "Nine Mile") is pleased to announce assay results for DDH WD-26-11, at the Wedge Mine in the Bathurst Mining Camp, New Brunswick.
DDH WD-26-11 was collared in the southwest, at the edge of our drill pattern(oriented at 355°, angled -50° below horizontal), to a depth of 149 meters and successfully intersected (2) distinct Zones of high-grade VMS mineralization carrying copper, lead, zinc, silver and gold, with silver and gold assays increasing with depth. In the Upper Zone mineralization consisted of pyrite, chalcopyrite, covellite and bornite, the copper rich mineralogy reflected in the individual copper assays, Sample #396514 (Figure 2) returning 3.47% Cu. This mineralized sequence was interrupted by an interpreted exploration drift (void), with drill core showing the presence of two blast holes. Below the void, copper rich VMS mineralization continued, terminating against a silicified, sedimentary mélange at 104.4 meters.
Between 110.50 - 121.20 meters, a second VMS lens (Lower Zone) was intersected, consisting of fine-grained pyrite, chalcopyrite, local galena and sphalerite, the lead zinc mineralogy was accompanied by both silver and gold, with assay results up to 117 g/t Ag and 0.805 g/t Au respectively. Sample # 396531 returned (87 g/t Ag, 0.85 g/t Au, 1.06% Cu, 4.33% Pb, 6.75% Zn) 5.68% CuEq. The intervals are of true width.
TABLE 1: KEY INTERSECTIONS (WEIGHTED AVERAGE GRADE OVER EACH ZONE) ** 3.70M VOID
| Lens Zone | From | To | Width | Silver | Gold | Copper | Lead | Zinc | Copper- |
|---|---|---|---|---|---|---|---|---|---|
| Upper Zone Above Void Including | 89.90 95.00 | 99.20 99.20 | 9.30 4.20 | 31.98 48.10 | 0.34 0.40 | 2.38 2.92 | 0.12 0.14 | 0.10 0.14 | 3.27 4.12 |
| Upper Zone Below Void | 102.90 | 103.40 | 0.50 | 29.00 | 0.29 | 3.57 | 0.21 | 0.11 | 4.37 |
| Lower Zone Including | 110.50 114.50 | 121.20 119.50 | 10.70 5.00 | 51.86 72.60 | 0.44 0.57 | 1.21 1.50 | 1.70 2.74 | 1.44 2.69 | 3.08 4.30 |
Gary Lohman, P.Geo., VP Exploration, Director stated, "The presence of substantial Ag and Au assays associated with the lead - zinc mineralogy in WD-26-11 demonstrates that the Wedge is more robust than previously thought. Both the mineralogy and related assays show 2 distinct lenses with different characteristics, the Upper Zone being Cu dominant while the Lower Zone is locally enriched in Pb, Zn and more importantly Ag and Au. The continuity of the Ag and Au mineralization is a pleasant surprise, and we look forward to defining its boundaries when modeling is complete. Moving forward, the upcoming BHEM survey will show us the subsurface footprint of this exciting deposit and assist in planning the next round of drilling".
TABLE 2: DDH WD-26-11 CERTIFIED ASSAYS - (SAMPLE BY SAMPLE)
From | To | Width | Sample # | Silver | Gold | Copper | Lead | Zinc | Copper- |
|---|---|---|---|---|---|---|---|---|---|
86.50 | 88.00 | 1.50 | 396506 | <1 | 0.016 | 0.01 | 0.00 | 0.01 | 0.03% |
88.00 | 89.00 | 1.00 | 396507 | <1 | 0.016 | 0.04 | 0.00 | 0.01 | 0.07% |
89.00 | 89.90 | 0.90 | 396508 | <1 | 0.017 | 0.02 | 0.00 | 0.01 | 0.05% |
89.90 | 92.00 | 2.10 | 396509 | 14 | 0.242 | 2.21 | 0.10 | 0.05 | 2.70% |
92.00 | 93.50 | 1.50 | 396510 | 16 | 0.31 | 1.52 | 0.12 | 0.06 | 2.11% |
93.50 | 95.00 | 1.50 | 396511 | 28 | 0.372 | 1.97 | 0.09 | 0.10 | 2.82% |
95.00 | 96.00 | 1.00 | 396512 | 23 | 0.39 | 2.35 | 0.14 | 0.09 | 3.14% |
96.00 | 97.00 | 1.00 | 396513 | 27 | 0.472 | 3.04 | 0.14 | 0.10 | 3.98% |
97.00 | 98.00 | 1.00 | 396514 | 32 | 0.407 | 3.47 | 0.16 | 0.11 | 4.43% |
98.00 | 99.20 | 1.20 | 396515 | 100 | 0.336 | 2.85 | 0.15 | 0.24 | 4.80% |
99.20 | 102.90 | 3.70 | VOID | ||||||
102.90 | 103.40 | 0.50 | 396516 | 29 | 0.294 | 3.57 | 0.21 | 0.11 | 4.37% |
103.40 | 104.40 | 1.00 | 396517 | 6 | 0.042 | 0.65 | 0.02 | 0.11 | 0.81% |
| 104.40 | 105.40 | 1.00 | 396518 | 1 | 0.017 | 0.03 | 0.01 | 0.03 | 0.07% |
105.40 | 106.40 | 1.00 | 396519 | <1 | 0.01 | 0.01 | 0.01 | 0.03 | 0.04% |
106.40 | 107.50 | 1.10 | 396521 | <1 | 0.011 | 0.02 | 0.01 | 0.03 | 0.05% |
107.50 | 108.50 | 1.00 | 396522 | <1 | 0.005 | 0.05 | 0.01 | 0.07 | 0.08% |
108.50 | 109.50 | 1.00 | 396523 | <1 | 0.005 | 0.01 | 0.01 | 0.05 | 0.03% |
109.50 |
