par ROK Resources Inc. (CVE:ROK)
ROK Resources Announces 2026 Capital Budget and 2025 Year-End Reserves
NOT FOR DISTRIBUTION TO THE U.S. NEWSWIRE OR FOR DISSEMINATION IN THE UNITED STATES
REGINA, SK / ACCESS Newswire / April 9, 2026 / ROK Resources Inc. ("ROK" or the "Company") (TSXV:ROK)(OTCQB:ROKRF) is pleased to provide its 2026 Budget and results of its 2025 year-end reserves. ROK's 2026 capital program will focus on development and reserve growth in core operating areas in Southeast Saskatchewan after limited activity in 2025. This year's robust program will include investment in new drilling prospects, reactivation and optimization work, waterflood initiatives and a continued focus on asset retirement obligations.
2025 Operational Highlights
In 2025, the Company maintained a focused capital allocation strategy and vigilant financial decision-making to eliminate debt and maintain a strong balance sheet. The Company spent approximately $5.0 million in capital expenditures, not including $1.1 million on asset retirement obligations. At December 31, 2025, Adjusted Net Surplus is estimated to be $4.4 million, representing a debt reduction of $15.0 million year-over-year.
Full year daily average production of 3,591 boepd (66% liquids);
Positive waterflood response observed at Benson, resulting in increased reserves and reduced decline rate;
Realized net hedge gains on commodity contracts of $7.2 million;
Improved adjusted working capital position from -$10.6 million to +4.4 million year-over-year; and
Estimated annual Funds from Operations of $27.7 million.
2026 Budget Summary & Highlights
Following a year of limited activity due to low commodity pricing and a corporate sales process, ROK will be active operationally in 2026 and will spend $20.4 million, with approximately $13 million allocated to drill, complete, equip and tie-in of new locations. The corporate land budget has been increased to finance growth in core operating areas, and $2.2 million will be dedicated to asset retirement obligations. With current production of 3,000 boepd, ROK expects this budget to achieve peak production of approximately 4,000 boepd in Q4 2026 (33% increase). This includes the reactivation of 280 boepd (85% natural gas) of shut-in production in Kaybob sometime in late Q2. The go-forward budget assumes a minimum US$70 WTI for the remainder of 2026 and will be funded entirely out of working capital.
Drilling of 10 Gross (9 Net) new wells, consisting of Frobisher, Midale and Viking targets;
Initiate two additional pressure maintenance projects in Southeast Saskatchewan; and
Reactivation projects underway across both Saskatchewan and Alberta.
US$70WTI CA$2.00GJ/AECO1,3 | US$80WTI CA$2.00/GJ AECO1,3 | |
Gross (Net) Wells | 10 (9) | 10 (9) |
Capital Expenditures (MM) | $20.4 | $20.4 |
Daily Average Production (boepd)2 | 3,475 | 3,475 |
Q4 2025 Production (boepd)2 | 3,900 | 3,900 |
Funds From Operations (MM) | $25.0 | $30.5 |
Adjusted Net Surplus at YE (MM) | $3.3 | $8.7 |
Notes:
0.72 CA$/US$ FX
66% liquids
Price assumptions effective May 1, 2026
The budget presented does not include proceeds of $3.0 million from the deposit of the terminated transaction (see below), nor does it include proceeds from the equity ownership in EMP Metals, which at present date is valued at $11.7 million based on the trading price of EMPS.CN. The Company intends to monetize the equity ownership in EMP Metals at its earliest opportunity once the shares are out of escrow. Once monetized, Management and Board will consider all options, including return of capital to shareholders via dividends and/or NCIB.
2025 Corporate Reserves
Total proved basic NAV9 of $0.46/share and total proved plus probable basic NAV9 of $0.82/share;
A ~30% improvement in PDP F&D and FD&A costs, inclusive of future development costs;
Despite inactivity across all basins, technical revisions resulted in 1,097 Mboe of PDP additions; and
Improved corporate PDP decline rate11 reducing from 21% to 16% when compared year over year.
Summary of Oil & Gas Reserves as of December 31, 20253,4,5,6 The evaluation for the Company as of December 31, 2025, was conducted by McDaniel & Associates Ltd. ("McDaniel") of Calgary and was conducted in accordance with the definitions, standards and procedures contained in the Canadian Oil and Gas Evaluators Handbook ("COGEH") and National Instrument 51-101 - Standards for Disclosure of Oil and Gas Activities ("NI 51-101"). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserves - Total Company Interest | Light and Medium Oil | Conventional Natural Gas | Natural Gas | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mbbl | MMcf | Liquids Mbbl | Mboe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Proved Developed Producing | 2,643.1 | 9,906 | 454 | 4,756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Proved | 7,163.2 | 21,881 | 1,308 | 12,126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Probable | 3,641.7 | 16,791 | 864 | 7,305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Proved plus Probable | 10,804.9 | 38,672 | 2,172 | 19,431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Net Present Values as of December 31, 2025 (Before Income Tax)3,4,5,6,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before Tax Present Value (M$) | Undiscounted | 5% | 10% | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Proved Developed Producing | -37,805 | 15,948 | 26,136 | 27,358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Proved | 85,164 | 101,178 | 86,023 | 69,840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Probable | 167,814 | 110,915 | 78,185 | 57,895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Proved plus Probable | 252,978 | 212,093 | 164,207 | 127,734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future Development Costs ("FDC") FDC reflects best estimate of the capital costs to develop and produce reserves. Included in FDC are 90 gross proved booked drilling locations and 30 gross probable booked drilling locations.
Performance Measures (including FDC) The following table highlights finding and development ("F&D") and finding, development and acquisition ("FD&A") costs and associated recycle ratios, including FDC, based on the evaluation of the Company's petroleum and natural gas reserves prepared by McDaniel:
Reserve Life Index The following table highlights our reserve life index based on the evaluation of the Company's petroleum and natural gas reserves prepared by McDaniel:
Price Forecast4 (Sproule, GLJ, McDaniel Average), January 1, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | F/X | WTI | WTI | Alberta AECO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD/CAD | USD/bbl | CAD/bbl | CAD/Mmbtu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026 | 0.73 | 59.92 | 82.08 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2027 | 0.74 | 65.10 | 87.97 | 3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2028 | 0.74 | 70.28 | 94.97 | 3.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2029 | 0.74 | 71.93 | 97.20 | 3.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2030 | 0.74 | 73.37 | 99.14 | 3.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2031 | 0.74 | 74.84 | 101.14 | 3.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2032 | 0.74 | 76.34 | 103.16 | 3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2033 | 0.74 | 77.87 | 105.23 | 3.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reconciliation of Total Company Reserves
Total Light & Medium Crude | Total Natural Gas | Total Natural Gas Liquids & Condensates | BOE | |||||||||
FACTORS | Proved | Probable | Proved + Probable | Proved | Probable | Proved + Probable | Proved | Probable | Proved + Probable | Proved | Probable | Proved + Probable |
Mbbl | Mbbl | Mbbl | MMcf | MMcf | MMcf | Mbbl | Mbbl | Mbbl | Mboe | Mboe | Mboe | |
Open Dec 31, 2024 | 7535 | 3963 | 11498 | 25686 | 18299 | 43985 | 1448 | 920 | 2368 | 13263 | 7933 | 21196 |
Dispositions | -0.3 | -0.1 | -0.4 | -74 | -20 | -94 | -2.6 | -0.6 | ||||