par SAFRAN (EPA:SAF)
Statement of transactions in own shares from July 1, 2025 to July 4, 2025
Purchases of own shares from July 1st to july 4th 2025 | ||||||||
Name of the Issuer | Name of the Broker | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) | Purpose of the buyback |
SAFRAN Natixis 969500UIC89GT3UL7L24 7/1/2025 FR0000073272 51 000 270,8455 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/1/2025 FR0000073272 23 342 270,8574 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/1/2025 FR0000073272 4 104 269,2208 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/1/2025 FR0000073272 1 554 270,1337 AQEU MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/2/2025 FR0000073272 25 900 266,6020 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/2/2025 FR0000073272 10 000 266,6818 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/2/2025 FR0000073272 2 500 266,6694 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/2/2025 FR0000073272 1 600 266,5305 AQEU MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/3/2025 FR0000073272 8 652 266,7914 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/3/2025 FR0000073272 4 226 266,8408 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/3/2025 FR0000073272 679 266,7340 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/3/2025 FR0000073272 642 266,8530 AQEU MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/4/2025 FR0000073272 17 880 268,8777 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/4/2025 FR0000073272 10 000 268,9466 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/4/2025 FR0000073272 1 027 268,7196 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/4/2025 FR0000073272 1 093 268,6836 AQEU MAR art.5 §2. a
TOTAL | 164 199 | 269,0644 |