COMMUNIQUÉ RÉGLEMENTÉ
par SAFRAN (EPA:SAF)
Statement of transactions in own shares from June 29, 2026 to July 3, 2026
Statement of transactions in own shares between June 29, 2026 and July 3, 2026
Aggregated presentation by day and by market
| Name of the issuer | Identity code of the Issuer | Name of the Broker | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares* | Market (MIC Code) | Purpose of the buyback |
|---|---|---|---|---|---|---|---|---|
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 29/06/2026 | FR0000073272 | 25 000 | 332,8553 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 29/06/2026 | FR0000073272 | 0 | 0 | CEUX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 29/06/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 29/06/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 30/06/2026 | FR0000073272 | 25 500 | 342,9402 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 30/06/2026 | FR0000073272 | 0 | 0 | CEUX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 30/06/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 30/06/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 01/07/2026 | FR0000073272 | 24 500 | 348,7738 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 01/07/2026 | FR0000073272 | 0 | 0 | CEUX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 01/07/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 01/07/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 02/07/2026 | FR0000073272 | 24 000 | 353,8969 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 02/07/2026 | FR0000073272 | 0 | 0 | CEUX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 02/07/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 02/07/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 03/07/2026 | FR0000073272 | 27 000 | 356,7566 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 03/07/2026 | FR0000073272 | 0 | 0 | CEUX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 03/07/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 03/07/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| TOTAL | 126 000 | 347,1212 |
* Rounded to four digits