COMMUNIQUÉ RÉGLEMENTÉ
par SAFRAN (EPA:SAF)
Statement of transactions in own shares from June 8, 2026 to June 12, 2026
KEPLER CHEUVREUX
Statement of transactions in own shares between June 8, 2026 and June 12, 2026
Aggregated presentation by day and by market
| Name of the issuer | Identity code of the Issuer | Name of the Broker | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares* | Market (MIC Code) | Purpose of the buyback |
|---|---|---|---|---|---|---|---|---|
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 08/06/2026 | FR0000073272 | 35 777 | 293,4460 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 08/06/2026 | FR0000073272 | CEUX | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 08/06/2026 | FR0000073272 | TQEX | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 08/06/2026 | FR0000073272 | AQEU | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 09/06/2026 | FR0000073272 | 40 000 | 298,9275 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 09/06/2026 | FR0000073272 | CEUX | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 09/06/2026 | FR0000073272 | TQEX | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 09/06/2026 | FR0000073272 | AQEU | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 10/06/2026 | FR0000073272 | 80 158 | 294,6043 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 10/06/2026 | FR0000073272 | CEUX | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 10/06/2026 | FR0000073272 | TQEX | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 10/06/2026 | FR0000073272 | AQEU | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 11/06/2026 | FR0000073272 | 36 917 | 293,7267 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 11/06/2026 | FR0000073272 | CEUX | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 11/06/2026 | FR0000073272 | TQEX | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 11/06/2026 | FR0000073272 | AQEU | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 12/06/2026 | FR0000073272 | 643 | 306,9680 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 12/06/2026 | FR0000073272 | CEUX | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 12/06/2026 | FR0000073272 | TQEX | MAR art.5 §2. a) | ||
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 12/06/2026 | FR0000073272 | AQEU | MAR art.5 §2. a) | ||
| TOTAL | 193 495 | 295,1575 |
* Rounded to four digits