par SAFRAN (EPA:SAF)
Statement of transactions in own shares from May 08, 2025 to May 09, 2025
Purchases of own shares from May 8th to May 9th, 2025 | ||||||||
Name of the Issuer | Name of the Broker | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) | Purpose of the buyback |
SAFRAN Natixis 969500UIC89GT3UL7L24 08/05/2025 FR0000073272 49 000 248,7255 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 08/05/2025 FR0000073272 17 000 248,7100 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 08/05/2025 FR0000073272 5 000 249,0540 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 08/05/2025 FR0000073272 4 000 249,0113 AQEU MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 09/05/2025 FR0000073272 48 000 249,3032 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 09/05/2025 FR0000073272 18 000 249,0658 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 09/05/2025 FR0000073272 5 500 249,0412 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 09/05/2025 FR0000073272 3 500 249,2754 AQEU MAR art.5 §2. a
TOTAL | 150 000 | 248,9924 |