COMMUNIQUÉ RÉGLEMENTÉ
par SAFRAN (EPA:SAF)
Statement of transactions in own shares from May 4, 2026 to May 8, 2026
Statement of transactions in own shares between May 4, 2026 and May 8, 2026
Aggregated presentation by day and by market
| Name of the issuer | Identity code of the Issuer | Name of the Broker | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares* | Market (MIC Code) | Purpose of the buyback |
|---|---|---|---|---|---|---|---|---|
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 04/05/2026 | FR0000073272 | 40 937 | 268,7027 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 04/05/2026 | FR0000073272 | 33 501 | 268,6467 | CEUX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 04/05/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 04/05/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 05/05/2026 | FR0000073272 | 32 479 | 268,9198 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 05/05/2026 | FR0000073272 | 26 363 | 269,2463 | CEUX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 05/05/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 05/05/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 06/05/2026 | FR0000073272 | 0 | 0 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 06/05/2026 | FR0000073272 | 0 | 0 | CEUX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 06/05/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 06/05/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 07/05/2026 | FR0000073272 | 0 | 0 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 07/05/2026 | FR0000073272 | 0 | 0 | CEUX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 07/05/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 07/05/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 08/05/2026 | FR0000073272 | 0 | 0 | XPAR | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 08/05/2026 | FR0000073272 | 0 | 0 | CEUX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 08/05/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 08/05/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| TOTAL | 133 280 | 268,8491 | ||||||
* Rounded to four digits