COMMUNIQUÉ RÉGLEMENTÉ
par Thermador Groupe (EPA:THEP)
THERMADOR GROUPE : 2025 turnover
PRESS RELEASE
60, rue de Luzais • Parc d’Activités de Chesnes • 38 070 SAINT-QUENTIN-FALLAVIER • FRANCE
Tel. +33 474 95 63 28 • Email: contact@actionnaires.thermador-groupe.fr
Private limited company with capital of €36,803,396 - 339 159 402 companies register of Vienne - SIRET n°: 339 159 402 00025 thermador-groupe.fr
Saint-Quentin-Fallavier - January 15, 2026 - 6pm
TURNOVER
AT DECEMBER 31, 2025
-0.4%
-2.9%
at constant scope*
| 2025 | 2025 | 2024 | VARIATION 2025/2024 | VARIATION 2025/2024 constant scope* | |
|---|---|---|---|---|---|
| IN THOUSANDS OF EUROS | constant scope* | ||||
| TOTAL AT DECEMBER 31 - ACCORDING TO IFRS 15 | 501,744 | 489,296 | 503,885 | -0.4% | -2.9% |
| 1ST QUARTER | 129,913 | 128,781 | 141,190 | -8.0% | -8.8% |
| 2ND QUARTER | 128,768 | 127,562 | 130,344 | -1.2% | -2.1% |
| 3RD QUARTER | 124,407 | 121,588 | 119,017 | 4.5% | 2.2% |
| 4TH QUARTER | 118,656 | 111,365 | 113,334 | 4.7% | -1.7% |
| BREAKDOWN BY BUSINESS | |||||
| Mecafer and Domac, air compressors, generators, power packs, solar panels, welding stations and high-pressure cleaners | 28,801 | 28,801 | 29,969 | -3.9% | -3.9% |
| Odrea, pumps, technical plumbing accessories and taps | 52,442 | 52,442 | 61,220 | -14.3% | -14.3% |
| Isocel, supply of components to OEM | 7,523 | 7,523 | 7,087 | 6.2% | 6.2% |
| Aello, equipment for swimming pools | 18,781 | 18,781 | 17,645 | 6.4% | 6.4% |
| DPI, plastic piping for wet and dry networks | 28,015 | 28,015 | 33,012 | -15.1% | -15.1% |
| Jetly, pumps, tanks and lifting stations | 56,227 | 56,227 | 58,304 | -3.6% | -3.6% |
| Thermador, central heating, solar and domestic water accessories | 62,171 | 62,171 | 65,969 | -5.8% | -5.8% |
| PBtub Heating - cooling surfaces and piping systems | 20,483 | 20,483 | 20,411 | 0.4% | 0.4% |
| Thermacome | 13,782 | 13,782 | 15,122 | -8.9% | -8.9% |
| Axelair, ventilation equipment and accessories | 8,370 | 8,370 | 7,437 | 12.5% | 12.5% |
| Alto Metering(1), remote reader systems and electricity, water, gas, domestic fuel and energy meters | 3,516 | 1,403 | 1,164 | 20.5% | |
| Sferaco, valves, meters and fittings | 78,249 | 78,249 | 75,706 | 3.4% | 3.4% |
| Sectoriel, motorised valves and air compressors | 30,378 | 30,378 | 29,790 | 2.0% | 2.0% |
| Distrilabo, measure and control | 7,209 | 7,209 | 7,043 | 2.4% | 2.4% |
| C2AI(3), instrumentation and fluid control | 5,038 | ||||
| FGinox, stainless steel connectors, flanges, valves and accessories | 15,712 | 15,712 | 15,830 | -0.7% | -0.7% |
| Quilinox(4), sanitary pumps, aseptic valves and industrial equipment | 4,617 | ||||
| Syveco, international | 37,336 | 37,336 | 35,785 | 4.3% | 4.3% |
| Sodeco Valves(2), industrial valves | 22,607 | 21,927 | 21,963 | 2.9% | -0.2% |
| Other structures | 487 | 487 | 428 | 13.8% | 13.8% |
* 2025 turnover includes:
- the acquisition of Alto Metering by Thermador Groupe on 31 July 2024, with its turnover consolidated from 1 August 2024
- the acquisition of Vena Contracta’s business by Sodeco Valves on 9 August 2024, with its turnover consolidated from 10 August 2024
- the acquisition of C2AI by Thermador Groupe on 30 June 2025, with its turnover consolidated from 1 July 2025
- the acquisition of Quilinox by Thermador Groupe on 30 September 2025, with its turnover consolidated from 1 October 2025
ESTIMATED EFFECT OF THE VARIATION IN OUR SELLING PRICES: -1.4%