COMMUNIQUÉ RÉGLEMENTÉ
par Thermador Groupe (EPA:THEP)
THERMADOR GROUPE : 2026 half-year turnover
PRESS RELEASE
60, rue de Luzais • Parc d’Activités de Chesnes • 38 070 SAINT-QUENTIN-FALLAVIER • FRANCE
Tel. +33 474 95 63 28 • Email: contact@actionnaires.thermador-groupe.fr
Private limited company with capital of €36,803,396 - 339 159 402 companies register of Vienne - SIRET n°: 339 159 402 00025
Saint-Quentin-Fallavier - July 13, 2026 - 6pm
TURNOVER
2026 HALF YEAR
+11.3%
+5.6%
at constant scope*
| IN THOUSANDS OF EUROS | 2026 | 2026 constant scope* | 2025 | VARIATION 2026/2025 | VARIATION 2026/2025 constant scope* |
|---|---|---|---|---|---|
| TOTAL FIRST HALF YEAR - ACCORDING TO IFRS 15 | 287,951 | 273,248 | 258,681 | 11.3% | 5.6% |
| 1ST QUARTER | 142,434 | 135,403 | 129,913 | 9.6% | 4.2% |
| 2ND QUARTER | 145,517 | 137,845 | 128,768 | 13.0% | 7.0% |
| BREAKDOWN BY BUSINESS | |||||
| Mecafer and Domac, air compressors, generators, power packs, solar panels, welding stations and high-pressure cleaners | 15,271 | 15,271 | 13,972 | 9.3% | 9.3% |
| Odrea, pumps, technical plumbing accessories and taps | 24,838 | 24,838 | 27,851 | -10.8% | -10.8% |
| Isocel, supply of components to OEM | 4,424 | 4,424 | 3,661 | 20.8% | 20.8% |
| Aello, equipment for swimming pools | 14,503 | 14,503 | 12,577 | 15.3% | 15.3% |
| DPI, plastic piping for wet and dry networks | 18,729 | 18,729 | 14,803 | 26.5% | 26.5% |
| Jetly, pumps, tanks and lifting stations | 30,538 | 30,538 | 29,867 | 2.2% | 2.2% |
| Thermador, central heating, solar and domestic water accessories | 33,313 | 33,313 | 32,078 | 3.8% | 3.8% |
| PBtub Heating-cooling surfaces and piping systems | 11,936 | 11,936 | 11,237 | 6.2% | 6.2% |
| Thermacome | 7,955 | 7,955 | 7,375 | 7.9% | 7.9% |
| Axelair, ventilation equipment and accessories | 5,471 | 5,471 | 4,349 | 25.8% | 25.8% |
| Alto Metering remote reader systems and electricity, water, gas, domestic fuel and energy meters | 1,900 | 1,900 | 1,762 | 7.8% | 7.8% |
| Sferaco, valves, meters and fittings | 44,823 | 44,823 | 41,485 | 8.0% | 8.0% |
| Sectoriel, motorised valves and air compressors | 14,913 | 14,913 | 15,172 | -1.7% | -1.7% |
| Distrilabo, instrumentation for measurement and control | 4,112 | 4,112 | 3,733 | 10.2% | 10.2% |
| C2AI(1), temperature probes and fluid regulation | 5,454 | - | - | - | - |
| FGinox, stainless steel connectors, flanges, valves and accessories | 9,343 | 9,343 | 7,948 | 17.6% | 17.6% |
| Quilinox(2), sanitary pumps, aseptic valves and industrial equipment | 9,249 | - | - | - | - |
| Syveco, international | 19,654 | 19,654 | 18,921 | 3.9% | 3.9% |
| Sodeco Valves, industrial valves | 11,360 | 11,360 | 11,633 | -2.3% | -2.3% |
| Other structures | 165 | 165 | 257 | -35.8% | -35.8% |
ESTIMATED EFFECT OF THE VARIATION IN OUR SELLING PRICES: -0.9%
The half-year results for 2026 will be published on our website on July 29 after the close of trading.
A web conference presenting the results will take place on July 30 at 4 p.m. CEST - register here.
Notes
- the acquisition of C2AI by Thermador Groupe on 30 June 2025, with its turnover consolidated from 1 July 2025
- the acquisition of Quilinox by Thermador Groupe on 30 September 2025, with its turnover consolidated from 1 October 2025